| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | dofollow | https://www.facebook.com/Lahoreschoolofeconomicsofficial/ | |
| 2 | dofollow | https://www.instagram.com/lifeatlse/ | |
| 3 | dofollow | https://x.com/Lahore_School | |
| 4 | dofollow | http://lahoreschoolofeconomics.blogspot.com/ | |
| 5 | Journal of Economic Literature (JEL) | dofollow | https://www.aeaweb.org/econlit/journal_list.php |
| 6 | EBSCO | dofollow | https://www.ebscohost.com/titleLists/eqh-coverage.htm |
| 7 | ProQuest | dofollow | http://tls.search.proquest.com/titlelist/jsp/ListHTML.jsp |
| 8 | Library of Congress | dofollow | https://catalog.loc.gov/vwebv/search |
| 9 | British Library databases | dofollow | http://explore.bl.uk/primo_library/libweb/action/search.do |
| 10 | http://citec.repec.org/s/2016/ljejournl.html | dofollow | http://citec.repec.org/s/2016/ljejournl.html |
| 11 | https://scholar.google.com/citations?hl=en&view_op=search_venues&vq=%22lahore+journal+of+economics%22 | dofollow | https://scholar.google.com/citations |
| 12 | https://mc04.manuscriptcentral.com/lje | dofollow | https://mc04.manuscriptcentral.com/lje |
| 13 | Lahore School Books Catalogue | dofollow | http://111.68.102.43/wwwisis/CAT.01/form.htm |
| 14 | Lahore School Internal Repository | dofollow | http://172.16.110.176:8080/xmlui |
| 15 | ScienceDirect | dofollow | http://www.sciencedirect.com/ |
| 16 | Emerald Insight | dofollow | http://www.emeraldinsight.com/ |
| 17 | IMF eLIBRARY | dofollow | https://www.elibrary.imf.org/ |
| 18 | HBS | dofollow | https://hbsp.harvard.edu/educator/ |
| 19 | INSEAD | dofollow | https://cases.insead.edu/publishing/ |
| 20 | NUS | dofollow | https://lkyspp.nus.edu.sg/research/case-studies/all-case-studies |
| 21 | INFORMS | dofollow | https://pubsonline.informs.org/ |
| 22 | SPRINGERLINK | dofollow | http://www.link.springer.com/ |
| 23 | TAYLOR & FRANCIS Journals | dofollow | https://www.tandfonline.com/ |
| 24 | WILEY-BLACKWELL JOURNALS | dofollow | http://www3.interscience.wiley.com/ |
| 25 | https://doi.org/10.3167/IJSQ.2023.130204 | dofollow | https://doi.org/10.3167/IJSQ.2023.130204 |
| 26 | 10.1177/23477970231176624 | dofollow | http://10.1177/23477970231176624 |
| 27 | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | dofollow | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
| 28 | www.publicationethics.org | dofollow | https://publicationethics.org/ |
| 29 | www.escholarship.mcgill.ca | dofollow | http://www.escholarship.mcgill.ca/ |
| 30 | https://wtochairs.org/users/azamlahoreschooledupk | dofollow | https://wtochairs.org/users/azamlahoreschooledupk |
| 31 | The Closed-Form Solutions for a Model with Technology Diffusion via Lie symmetries | dofollow | https://www.aimsciences.org/article/doi/10.3934/dcdss.2024133 |
| 32 | Home-based Enterprises: Experimental Evidence on Female Preferences from Pakistan,” | dofollow | https://www.journals.uchicago.edu/doi/10.1086/714739 |
| 33 | Organizational Barriers to Technology Adoption: Evidence from Soccer-Ball Producers in Pakistan,” | dofollow | https://academic.oup.com/qje/article/132/3/1101/3064351 |
| 34 | Beyond the Poverty Line: A Multi-dimensional Analysis of Poverty in Pakistan | dofollow | http://www.cambridge.org/gb/academic/subjects/politics-international-relations/political-economy/pakistan-moving-economy-forward |
| 35 | https://journals.sagepub.com/doi/10.1177/139156141001200105/a> | dofollow | https://journals.sagepub.com/doi/10.1177/139156141001200105 |
| 36 | https://www.washingtonpost.com/news/monkey-cage/wp/2016/01/27/how-do-you-measure-corruption-transparency-international-does-its-best-and-thats-useful/ | dofollow | https://www.washingtonpost.com/news/monkey-cage/wp/2016/01/27/how-do-you-measure-corruption-transparency-international-does-its-best-and-thats-useful/ |
| 37 | Credly Profile | dofollow | https://www.credly.com/users/mohammad-shahid.4dc1e3ca/badges |
| 38 | Teaching World Epics | noopener, nofollow, noopener, | https://edblogs.columbia.edu/worldepics/project/hamzanama/ |
| 39 | https://culturecrossroads.weebly.com | dofollow | https://culturecrossroads.weebly.com/ |
| 40 | http://usa.chinadaily.com.cn/epaper/2016-08/08/content_26388983.htm | dofollow | http://usa.chinadaily.com.cn/epaper/2016-08/08/content_26388983.htm |
| 41 | https://www.globaltimes.cn/content/993199.shtml | dofollow | https://www.globaltimes.cn/content/993199.shtml |
| 42 | The impact of corporate governance on narrative disclosure tone: a machine learning approach | dofollow | https://www.emerald.com/jaar/article-abstract/26/3/577/1263728/The-impact-of-corporate-governance-on-narrative |
| 43 | https://www.researchgate.net/profile/Ismat_Beg/ | dofollow | https://www.researchgate.net/profile/Ismat_Beg/ |
| 44 | https://orcid.org/0000-0002-4191-1498 | dofollow | https://orcid.org/0000-0002-4191-1498 |
| 45 | https://doi.org/10.3390/sym16080948 | dofollow | https://www.mdpi.com/2073-8994/16/8/948 |
| 46 | https://doi.org/10.1016/j.amc.2022.127640 | dofollow | https://linkinghub.elsevier.com/retrieve/pii/S0096300322007123 |
Dive deeper into lahoreschoolofeconomics.edu.pk