| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | [image] | dofollow | https://www.facebook.com/nimislamabad/ |
| 2 | JSTOR | dofollow | https://www.jstor.org/ |
| 3 | Business Recorder | dofollow | http://www.brecorder.com/ |
| 4 | Dawn | dofollow | http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/news/home/ |
| 5 | [image] | dofollow | https://info.flagcounter.com/5wqe |
| 6 | [image] | dofollow | https://creativecommons.org/licenses/by/4.0/ |
| 7 | 1027-1023 | noopener | https://portal.issn.org/resource/ISSN/1027-1023 |
| 8 | dofollow | http://35.87.162.103/cases/ | |
| 9 | Visit website | dofollow | https://the7.io/ |
| 10 | Turnitin | dofollow | https://www.turnitin.com/ |
| 11 | Committee on Publication Ethics | dofollow | https://publicationethics.org/resources/flowcharts/plagiarism-submitted-manuscript |
| 12 | The International Committee of Medical Journal Editors (ICMJE) | dofollow | https://www.icmje.org/recommendations/browse/roles-and-responsibilities/defining-the-role-of-authors-and-contributors.html |
| 13 | CRediT | dofollow | http://credit.niso.org/ |
| 14 | Rossner & Yamada, 2004 | dofollow | https://doi.org/10.1083/jcb.200406019 |
| 15 | WHO's International Clinical Trials Registry Platform (ICTRP) | dofollow | https://www.who.int/clinical-trials-registry-platform |
| 16 | clinicaltrials.gov | dofollow | https://clinicaltrials.gov/ |
| 17 | PROSPERO | dofollow | https://www.crd.york.ac.uk/prospero/ |
| 18 | CONSORT | dofollow | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6398298/ |
| 19 | STROBE | dofollow | https://www.equator-network.org/reporting-guidelines/strobe/ |
| 20 | PRISMA | dofollow | https://guelphhumber.libguides.com/c.php |
| 21 | WCAG | dofollow | https://www.w3.org/WAI/standards-guidelines/wcag/ |
| 22 | http://www.panafrican-med-journal.com/content/article/30/96/full/ | dofollow | http://www.panafrican-med-journal.com/content/article/30/96/full/ |
| 23 | https://www.tandfonline.com/doi/full/10.1080/15532739.2017.1314796?scroll=top | dofollow | https://www.tandfonline.com/doi/full/10.1080/15532739.2017.1314796 |
| 24 | https://tgeu.org/argentina-gender-identity-law/ | dofollow | https://tgeu.org/argentina-gender-identity-law/ |
| 25 | https://www.prsindia.org/sites/default/files/bill_files/Note%20on%20Amendment | dofollow | https://www.prsindia.org/sites/default/files/bill_files/Note%20on%20Amendment |
| 26 | https://www.icj.org/india-parliament-must-revise-problematic-transgender-persons- | dofollow | https://www.icj.org/india-parliament-must-revise-problematic-transgender-persons- |
| 27 | https://www.memri.org/reports/debating-pakistani-national-interest-over-kerry- | dofollow | https://www.memri.org/reports/debating-pakistani-national-interest-over-kerry- |
| 28 | https://www.youtube.com/watch?v=iCc5gqRkMcM | dofollow | https://www.youtube.com/watch |
| 29 | https://openknowledge.worldbank.org/handle/10986/8453 | dofollow | https://openknowledge.worldbank.org/handle/10986/8453 |
| 30 | https://www.adb.org/sites/default/files/project- | dofollow | https://www.adb.org/sites/default/files/project- |
| 31 | https://www.un.org/womenwatch/osagi/conceptsandefinitions.htm | dofollow | https://www.un.org/womenwatch/osagi/conceptsandefinitions.htm |
| 32 | https://www.hrc.org/resources/sexual-assault-and-the- | dofollow | https://www.hrc.org/resources/sexual-assault-and-the- |
| 33 | http://www.unwomen.org/en/news/in-focus/women-and-the-sdgs/sdg-5-gender- | dofollow | http://www.unwomen.org/en/news/in-focus/women-and-the-sdgs/sdg-5-gender- |
| 34 | https://www.weforum.org/reports/the-global-gender-gap-report-2018 | dofollow | https://www.weforum.org/reports/the-global-gender-gap-report-2018 |
| 35 | https://www.samaa.tv/culture/2019/03/international-womens-day-how-the-metoo- | dofollow | https://www.samaa.tv/culture/2019/03/international-womens-day-how-the-metoo- |
| 36 | https://mehergarh.org/ | dofollow | https://mehergarh.org/ |
| 37 | https://sustainabledevelopment.un.org/sdg5 | dofollow | https://sustainabledevelopment.un.org/sdg5 |
| 38 | http://www.undp.org/content/dam/aplaws/publication/en/publications/capacity- | dofollow | http://www.undp.org/content/dam/aplaws/publication/en/publications/capacity- |
| 39 | https://www.urdupoint.com/en/pakistan/sexual- | dofollow | https://www.urdupoint.com/en/pakistan/sexual- |
| 40 | https://www.citizensadvice.org.uk/law-and- | dofollow | https://www.citizensadvice.org.uk/law-and- |
| 41 | Open Journal Systems | dofollow | https://pkp.sfu.ca/ojs |
| 42 | https://ourworldindata.org/co2/country/pakistan#year-on-year-change-what-is-the-percentage-change-in-co2-emissions | dofollow | https://ourworldindata.org/co2/country/pakistan |
| 43 | https://www.iqair.com/world-air-quality-report | dofollow | https://www.iqair.com/world-air-quality-report |
| 44 | https://epi.yale.edu | dofollow | https://epi.yale.edu |
| 45 | https://www.imf.org/en/About/Factsheets/Sheets/2023/IMF-Conditionality | dofollow | https://www.imf.org/en/About/Factsheets/Sheets/2023/IMF-Conditionality |
| 46 | What’s so special about signing in. | dofollow | https://info.orcid.org/whats-so-special-about-signing-in/ |
| 47 | https://ijtransportation.org/ev-pakistan | dofollow | https://ijtransportation.org/ev-pakistan |
| 48 | https://bloomberg.com | dofollow | https://bloomberg.com |
| 49 | https://www.iea.org/reports/global-ev-outlook-2024 | dofollow | https://www.iea.org/reports/global-ev-outlook-2024 |
| 50 | https://www.dw.com/en/why-pakistan-has-some-of-the-most-polluted-cities-in-the-world/a-59686579 | dofollow | https://www.dw.com/en/why-pakistan-has-some-of-the-most-polluted-cities-in-the-world/a-59686579 |
| 51 | https://www.itf-oecd.org/itf-transport-outlook-2023 | dofollow | https://www.itf-oecd.org/itf-transport-outlook-2023 |
| 52 | https://theicct.org/pakistans-national-electric-vehicle-policy-charging-towards-the-future/ | dofollow | https://theicct.org/pakistans-national-electric-vehicle-policy-charging-towards-the-future/ |
Dive deeper into nspp.gov.pk