| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | Login | dofollow | https://login.microsoftonline.com/ |
| 2 | Test/Interview Schedule | dofollow | http://111.68.96.147:8088/Search.aspx |
| 3 | PJAR | dofollow | https://researcherslinks.com/journal/Pakistan-Journal-of-Agricultural-Research/24 |
| 4 | [image] | dofollow | https://10.2.101.208/ords/r/eoffice/e-office/login |
| 5 | noopener, noreferrer | https://www.facebook.com/PARCOfficial/ | |
| 6 | noopener, noreferrer | https://twitter.com/OfficialPARC | |
| 7 | noopener, noreferrer | https://www.youtube.com/channel/UCj_v8PFcN2qUKYYWZcEGTbQ | |
| 8 | noopener, noreferrer | https://www.linkedin.com/company/pakistan-agricultural-research-council/ | |
| 9 | PARC, Plot No. 20, G-5/1, Islamabad, Pakistan | noopener, noreferrer | https://goo.gl/maps/ZY1Q9Z9Z9Z9Z9Z9Z9 |
| 10 | Learn more about GAIN | noopener, noreferrer | https://www.gainhealth.org |
| 11 | Fruit of Sustainability (SMC-Private) Limited | noopener, noreferrer | https://fruitofsustainability.com |
| 12 | Click here to Open | dofollow | http://10.1.10.250/parcportal/ |
Dive deeper into parc.gov.pk