| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | dofollow | https://twitter.com/PU_OfficialPK | |
| 2 | dofollow | https://www.facebook.com/UniversityOfThePunjab.Official | |
| 3 | dofollow | https://www.instagram.com/universityofthepunjab/ | |
| 4 | Apply Online (On-Campus Programs) | dofollow | http://111.68.103.22/admissions/ |
| 5 | Online Form Submission(Private / Regular & Late College (Affiliated Colleges) | dofollow | http://116.58.20.164/exams/ |
| 6 | [image] | dofollow | http://www.naeac.org/ |
| 7 | [image] | dofollow | https://www.nature.com/nature-index/country-outputs/Pakistan |
| 8 | [image] | dofollow | https://www.youtube.com/c/QuranHouseSocietyOfficial |
| 9 | Online Registration | dofollow | http://111.68.103.16/pudata/onlinereg/ |
| 10 | Quran House Society | dofollow | https://www.quranhousesociety.com/ |
| 11 | Health Centre Lab Patient Portal | dofollow | http://111.68.105.93/Patient/Login.aspx |
| 12 | Online Challan Form | dofollow | http://111.68.103.26/old/fee/challan |
| 13 | CMS | dofollow | http://111.68.103.9/obe-cms/ |
| 14 | dofollow | https://x.com/PU_Alumnioffice | |
| 15 | dofollow | https://whatsapp.com/channel/0029VaEUXacFMqrVVtqIqF38 | |
| 16 | dofollow | https://www.linkedin.com/company/pu-alumni/ | |
| 17 | Apply for Affiliation | dofollow | http://111.68.103.5/affiliation |
| 18 | [image] | dofollow | http://rt2de9up4t.search.serialssolutions.com/ |
| 19 | [image] | dofollow | https://www.jstor.org/ |
| 20 | [image] | dofollow | https://www.tandfonline.com/ |
| 21 | [image] | dofollow | https://www.emerald.com/insight/ |
| 22 | [image] | dofollow | https://pubs.acs.org/ |
| 23 | [image] | dofollow | https://aip.scitation.org/ |
| 24 | [image] | dofollow | https://compass.astm.org/CUSTOMERS/license.html |
| 25 | [image] | dofollow | https://www.ams.org/journaJs/ |
| 26 | [image] | dofollow | https://dl.acm.org/ |
| 27 | [image] | dofollow | https://pubsonline.informs.org/ |
| 28 | [image] | dofollow | https://iopscience.iop.org/ |
| 29 | [image] | dofollow | https://link.springer.com/ |
| 30 | dofollow | http://www.sciencedirect.com/ | |
| 31 | [image] | dofollow | https://onlinelibrary.wiley.com/ |
| 32 | [image] | dofollow | http://ieeexplore.ieee.org/Xplore/home.jsp |
| 33 | [image] | dofollow | https://www.natureindex.com/country-outputs/Pakistan |
| 34 | Check Mail (Google Apps) | dofollow | https://accounts.google.com/signin/v2/identifier |
| 35 | http://www.nobelprize.org/nobel_prizes/medicine/laureates/1968/khorana-bio.html | dofollow | http://www.nobelprize.org/nobel_prizes/medicine/laureates/1968/khorana-bio.html |
| 36 | International Scholarships & Fellowships | dofollow | http://www.scholarships-links.com/ |
| 37 | Punjab University Online Library Catalog | dofollow | http://111.68.103.2/opac/ |
| 38 | ILMKIDUNYA.com - Educational Website of Pakistan | dofollow | http://www.ilmkidunya.com/ |
| 39 | Prentice Hall Computer Sciences | dofollow | http://www.prenhall.com/deitel/ |
| 40 | https://addictionresource.com/ | dofollow | https://addictionresource.com/ |
| 41 | https://www.addictionresource.net/ | dofollow | https://www.addictionresource.net/ |
| 42 | Video Tutorial FOR APPLYING ONLINE | dofollow | https://youtu.be/rQKA9QCP4xI |
| 43 | http://111.68.103.6/jobs/advertisements | dofollow | http://111.68.103.6/jobs/advertisements |
| 44 | [image] | dofollow | https://tinyurl.com/erozgaar-pu |
| 45 | Narcissus papyraceus Ker-Gawl. | dofollow | http://plants.usda.gov/java/ClassificationServlet |
| 46 | Dr. Mahboob Hussain,; Institutional Influence in Pakistan: Bureaucracy, Cabinet and Parliament, Asian Socil Science, 9, 2013 | dofollow | http://ccsenet.org/journal/index.php/ass/article/view/27942 |
| 47 | Mrs. Naumana Kiran,; Sir Chhotu Ram: A Case Study of his Ideology, Journal of Research Society of Pakistan, 47, 2010 | dofollow | http://library.molloy.edu/vufind/SummonRecord/FETCH-proquest_dll_25810371011 |
| 48 | Dr. Ali Raza Tahir | ||
| 49 | |||
| 50 | |||
| 51 | Interdisciplinary Journal of Contemporary Research in Busniess (IJ" | dofollow | http://ijcrb.webs.com/archives.htm |
| 52 | Dr. Shagufta Begum | ||
| 53 | International Journal of Humanities and Social Science | Vol.3 | No. 12 |
| 54 | Shahzeb, Rana and Maryam Raza.,; “Harmony in Struggle: Cultural Symbols and Social Commentary in James Baldwin’s If Beale Street Could Talk”. , Jahan | dofollow | https://doi.org/10.61866/jt.v7i2.1385. |
| 55 | www.apa.org | dofollow | http://www.apa.org |
| 56 | www.bps.org.uk | dofollow | http://www.bps.org.uk |
| 57 | Dr.Ayesha Serfaraz,; The Effect of Studying Abroad and Curriculum Iinternationalization on Global Mindedness of University Students: The Mediating Rol | dofollow | https://www.tesol-international-journal.com/volume-16-issue-3-2-2021/ |
| 58 | Dr. Ahmad Usman,; The Impact of Transformational Leadership Style Perceptions on Innovative Work Behavior of Private School Teachers: The Mediating Ro | dofollow | https://www.pjmr.org/pjmr/article/view/139 |
| 59 | Dr. Sajid Nazir,; Cognitive Bias and the Extraversion Personality Shaping the Behavior of Investors, Frontiers in Psychology, (11) E ISSN : 1664-1078, | dofollow | https://www.frontiersin.org/articles/10.3389/fpsyg.2020.556506/full |
| 60 | Dr. Sajid Nazir,; Investing in CSR pays you back in many ways! The case of perceptual, attitudinal and behavioral outcomes of customers, Sustainabilit | dofollow | https://www.mdpi.com/2071-1050/12/3/1158 |
| 61 | Dr. Sajid Nazir,; Testing for Temperature Anomaly in Capital Markets of Pakistan and India, Middle East Journal of Management, 7 (1) Y category ISS | dofollow | https://www.researchgate.net/profile/Mian-Sajid-Nazir/publication/339445021_Testing_for_temperature_anomaly_in_capital_markets_of_Pakistan_and_India/l |
| 62 | Dr.Sobia Khurrum,; Societal E-Readiness For E-Governance Adaptability In Pakistan, Pakistan Journal of Commerce and Social Sciences, 14 (1) Y category | dofollow | https://papers.ssrn.com/sol3/papers.cfm |
| 63 | Dr.Ayesha Sarfraz Khan,; Relating Market Orientation To Salespersons Outcome Performance, Academy of Strategic Management Journal, 19 (5) Y Category | dofollow | https://www.abacademies.org/journals/month-october-year-2020-vol-19-issue-5-journal-asmj-past-issue.html |
| 64 | Dr.Ayesha Sarfraz Khan,; Role Of Women Entrepreneurs In Economic Activities, PalArch’s Journal of Archaeology of Egypt /Egyptology, 17 (6) Y category | dofollow | https://archives.palarch.nl/index.php/jae/article/view/1517 |
| 65 | Nasira Jabeen , Tayyab Ali Khan,; Higher Education reforms and tenure track in Pakistan: Perspectives of leadership and regularity agencies, Bulletin | dofollow | https://eric.ed.gov/ |
| 66 | Hira Aftab | ||
| 67 | |||
| 68 | Middle east journal of Scie" | dofollow | http://www.idosi.org/mejsr/mejsr16(11)13.htm |
| 69 | American Journal of Scientific Researc" | dofollow | http://www.americanjournalofscientificresearch.com/ |
| 70 | Click here for Institute's Alumni Page | dofollow | http://www.ibapualumni.org/ |
| 71 | M Naz, M Rizwan, S Jabeen, A Ghaffar, Rafi Ullah Khan,; Cephradine drug release using electrospun chitosan nanofibers incorporated with halloysite nan | dofollow | https://www.degruyter.com/document/doi/10.1515/zpch-2021-3072/html |
| 72 | M Zeeshan, MR Dilshad, A Islam, Rafi Ullah Khan,; Synergistic effect of silane cross-linker (APTEOS) on PVA/gelatin blend films for packaging applicat | dofollow | https://journals.sagepub.com/doi/abs/10.1177/0954008321994659 |
| 73 | M Irfan, Amir Shafeeq, TS Nasir, F Bashir,; Evaluation of enhancement factor for removal of heavy metal ions from Water through Adsorption by non-acti | dofollow | https://www.v3.pjsir.org/index.php/physical-sciences/article/view/446 |
| 74 | Ayyaz Muhammad, SU Rather, M Umar,; Carbon Dioxide (CO2) Capture in Alkanolamines Impegnated Activated Carbon Developed from Date stones, Science of A | dofollow | https://www.ingentaconnect.com/contentone/asp/sam/2021/00000013/00000001/art00012 |
| 75 | Saadia Mumtaz ,; Charged Thin-Shell Wormholes with Quintessence Effects, International Journal of Modern Physics A, 36, 2021 | dofollow | https://www.worldscientific.com/doi/abs/10.1142/S0217751X21501839 |
| 76 | K Müller, Rabya Aslam, A Fikrt, C Krieger, W Arlt ,; Water Removal from LOHC Systems, Hydrogen, , 2020 | dofollow | https://www.h2knowledgecentre.com/content/journal1856 |
| 77 | G. Do, P. Preuster, Rabya. Aslam, A. Bösmann, K. Müller, W. Arlt, P. Wasserscheid.,; Hydrogenation of the Liquid Organic Hydrogen Carrier Compound Dib | dofollow | https://pubs.rsc.org/en/content/articlehtml/2016/re/c5re00080g |
| 78 | Tanveer Ahmad Tabish, Taqi Zahid Butt, Shabbar Attiq and Muhammad Ali,; In vivo Histomorophometric and Corrosion Analysis of Ti-Ni =Cr Shape Memory Al | dofollow | https://www.waset.org/Publications |
| 79 | Q.A. Rana, R. Arif, Khurram Shahzad, Javaid Akhtar, S. Munir,; Upgradation of Mianwali Coal using Froth Flotation and Nitric Acid Leaching,, Internati | dofollow | https://www.inderscienceonline.com/doi/abs/10.1504/IJOGCT.2019.099173 |
| 80 | Mohamed Amine Aouraghe | dofollow | https://sciprofiles.com/profile/author/eHJuMWE1dmlZKy9nYXUzL0NoWThFSDdHWjRDZmJ4cjRaZmZ3enhXVUtlND0= |
| 81 | Mrs. Ghulam Fatima | ||
| 82 | dofollow | http://www.asianjde.org/ | asianjde.org |
| 83 | Mrs. Ghulam Fatima | ||
| 84 | ; ""A survey of facilites and services available for special need " | dofollow | http://www.mcser.org/journal/index.php/mjss/issue/view/1 |
| 85 | Introductory Video of IEEE | dofollow | https://fb.watch/lLud7KmwVr/ |
| 86 | [image] | dofollow | http://10.0.34.67:8110/ |
| 87 | http://dx.doi.org/10.31703/gpr.2020(V-II).07 | dofollow | http://dx.doi.org/10.31703/gpr.2020(V-II).07 |
| 88 | http://www.alqalamjournalpu.com/ | dofollow | http://www.alqalamjournalpu.com/ |
| 89 | www.aladwajournal.com | dofollow | http://www.aladwajournal.com |
| 90 | Advancements in Life Sciences | dofollow | http://www.als-journal.com/ |
| 91 | Identities, frequencies and origins of TMC1 mutations causing DFNB7/B11 deafness in Pakistan. | dofollow | http://www.ncbi.nlm.nih.gov/pubmed/17877751 |
| 92 | Naeem Rashid | ||
| 93 | a highly thermostable glycosidase from Pyrobaculum calidifontis displays both α-1 | 4- and β-1 | 4 glycosidic cleava" |
| 94 | Uzma Qaisar, Asima Tayyeb,,; Commercial Applications of Plant Pigments, International journal of biotech trends and technology., 9 (3), 2019 | dofollow | http://ijbttjournal.org/archives/ijbtt-v9i3p604 |
| 95 | Saima Iftikhar,; Genomic sequencing and Recombinant Expression of Proinsulin isolated from Cow and Buffalo in Pakistan, African Journal of Biotechnolo | dofollow | https://academicjournals.org/journal/AJB/article-abstract/2EFF37A61507 |
| 96 | Naeem Rashid,; Gene expression in Escherichia coli and purification of recombinant type II pullulanase from a hyperthermophilic archaeon Pyrobaculum c | dofollow | https://www.leadingbiology.com/article-893.html |
| 97 | 5th International Conference on Research in Education (ICORE - 2017) | dofollow | http://icore-ier.com/ |
| 98 | Pakistan Journal of Statistics and Operation Research | dofollow | http://www.pjsor.com/ |
| 99 | http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1816-2711 | dofollow | http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi |
| 100 | Prof. Dr. Muhammad Sharif ,; Fermions Tunneling for Traversable Wormholes, Canadian Journal of Physics , 91(2013)43-47 , 2013 | dofollow | http://www.nrcresearchpress.com/doi/pdfplus/10.1139/cjp-2012-0373 |
Dive deeper into pu.edu.pk