| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | [image] | dofollow | https://www.portico.org/publishers/ssurjet/ |
| 2 | [image] | dofollow | https://search.crossref.org/ |
| 3 | [image] | dofollow | https://www.freecounterstat.com |
| 4 | https://academicleadership.org/ | dofollow | https://academicleadership.org/ |
| 5 | https://clas-mild.com/ | dofollow | https://clas-mild.com/ |
| 6 | https://conferences.uinsalatiga.ac.id/ | dofollow | https://conferences.uinsalatiga.ac.id/ |
| 7 | https://e-journal.umaha.ac.id/ | dofollow | https://e-journal.umaha.ac.id/ |
| 8 | https://journal.unsuri.ac.id/ | dofollow | https://journal.unsuri.ac.id/ |
| 9 | https://journal.unucirebon.ac.id/ | dofollow | https://journal.unucirebon.ac.id/ |
| 10 | https://journals.ksauniv.ks.ua/ | dofollow | https://journals.ksauniv.ks.ua/ |
| 11 | https://journaltokaz.org/ | dofollow | https://journaltokaz.org/ |
| 12 | https://knowmadinstitut.org/ | dofollow | https://knowmadinstitut.org/ |
| 13 | https://ojs.unitama.ac.id/ | dofollow | https://ojs.unitama.ac.id/ |
| 14 | https://periodicos.univali.br/ | dofollow | https://periodicos.univali.br/ |
| 15 | https://repository.stkipkusumanegara.ac.id/ | dofollow | https://repository.stkipkusumanegara.ac.id/ |
| 16 | https://retp.eu/ | dofollow | https://retp.eu/ |
| 17 | https://revista.fct.unesp.br/ | dofollow | https://revista.fct.unesp.br/ |
| 18 | https://simpeg.unhi.ac.id/ | dofollow | https://simpeg.unhi.ac.id/ |
| 19 | https://unirem.edu.mx/ | dofollow | https://unirem.edu.mx/ |
| 20 | https://ponpesmahasiswa.almaata.ac.id/ | dofollow | https://ponpesmahasiswa.almaata.ac.id/ |
| 21 | https://ejournal.stitpn.ac.id/ | dofollow | https://ejournal.stitpn.ac.id/ |
| 22 | https://latam.redilat.org/ | dofollow | https://latam.redilat.org/ |
| 23 | https://ijae.journal-asia.education/ | dofollow | https://ijae.journal-asia.education/ |
| 24 | https://journals.uzhnu.uz.ua/ | dofollow | https://journals.uzhnu.uz.ua/ |
| 25 | https://journal.uinsi.ac.id/ | dofollow | https://journal.uinsi.ac.id/ |
| 26 | https://omp.unsj.edu.ar/ | dofollow | https://omp.unsj.edu.ar/ |
| 27 | http://panel.paragraf.rs/ | dofollow | http://panel.paragraf.rs/ |
| 28 | https://ejournal.uigm.ac.id/ | dofollow | https://ejournal.uigm.ac.id/ |
| 29 | https://revistas.ug.edu.ec/ | dofollow | https://revistas.ug.edu.ec/ |
| 30 | https://e-journal.iain-palangkaraya.ac.id/ | dofollow | https://e-journal.iain-palangkaraya.ac.id/ |
| 31 | https://jurnalvivid.fib.unand.ac.id/ | dofollow | https://jurnalvivid.fib.unand.ac.id/ |
| 32 | https://ejournal.kopertais4.or.id/ | dofollow | https://ejournal.kopertais4.or.id/ |
| 33 | https://ebk.go.ke/ | dofollow | https://ebk.go.ke/ |
| 34 | https://revistas.xoc.uam.mx/ | dofollow | https://revistas.xoc.uam.mx/ |
| 35 | https://journal.hki.or.id/ | dofollow | https://journal.hki.or.id/ |
| 36 | https://wisuda.umt.ac.id/ | dofollow | https://wisuda.umt.ac.id/ |
| 37 | Committee on Publication Ethics (COPE) website | dofollow | https://publicationethics.org |
| 38 | https://creativecommons.org/licenses/by/4.0/ | dofollow | https://creativecommons.org/licenses/by/4.0/ |
| 39 | J-Gateplus | noopener | https://jgateplus.com/home/ |
| 40 | ScienceGate | noopener | https://www.sciencegate.app/source/328226 |
| 41 | Academic Accelerator | noopener | https://academic-accelerator.com/Journal-Abbreviation/pt/Sir-Syed-University-Research-Journal-Of-Engineering-And-Technology |
| 42 | ResearchGate | noopener | https://www.researchgate.net/journal/Sir-Syed-Research-Journal-of-Engineering-Technology-1997-0641 |
| 43 | DOAJ | dofollow | https://doaj.org/toc/2415-2048 |
| 44 | The Declaration On Research Assessment (DORA) | dofollow | https://sfdora.org/ |
| 45 | ISSN | noopener | https://portal.issn.org/resource/ISSN/2415-2048 |
| 46 | ReviewerCredit | noopener | https://www.reviewercredits.com/user/ssurjet/ |
| 47 | https://orcid.org/0000-0001-6546-2327 | dofollow | https://orcid.org/0000-0001-6546-2327 |
| 48 | https://doi.org/10.33317/ssurj.664 | dofollow | https://doi.org/10.33317/ssurj.664 |
| 49 | https://www.mckinsey.com/industries/capital-projects-and-infrastructure/our-insights/reinventing-construction-through-a-productivity-revolution | dofollow | https://www.mckinsey.com/industries/capital-projects-and-infrastructure/our-insights/reinventing-construction-through-a-productivity-revolution |
| 50 | https://www.iso.org/standard/68078.html | dofollow | https://www.iso.org/standard/68078.html |
| 51 | https://www.worldbank.org/en/news/feature/2023/03/15/bim-for-affordable-housing-in-africa | dofollow | https://www.worldbank.org/en/news/feature/2023/03/15/bim-for-affordable-housing-in-africa |
| 52 | https://www.ukbimframework.org/ | dofollow | https://www.ukbimframework.org/ |
| 53 | https://www.autodesk.com/solutions/bim/benefits-of-bim | dofollow | https://www.autodesk.com/solutions/bim/benefits-of-bim |
| 54 | https://www.buildingsmart.org/standards/ | dofollow | https://www.buildingsmart.org/standards/ |
| 55 | https://www.thenbs.com/knowledge/national-bim-report-2023 | dofollow | https://www.thenbs.com/knowledge/national-bim-report-2023 |
| 56 | http://archpresspk.com/October09_BIM.htm | dofollow | http://archpresspk.com/October09_BIM.htm |
| 57 | [image] | noreferrer | https://scholar.google.com/scholar |
| 58 | [image] | noreferrer | http://europepmc.org/search |
| 59 | https://www.ellenmacarthurfoundation.org/topics/cities/overview | dofollow | https://www.ellenmacarthurfoundation.org/topics/cities/overview |
| 60 | https://sdgs.un.org/partnerships/prevention-plastic-pollution-through-sustainable-development | dofollow | https://sdgs.un.org/partnerships/prevention-plastic-pollution-through-sustainable-development |
| 61 | https://www.tearfund.org/stories/2024/04/sustainable-change-for-people-in-pakistan-and-haiti | dofollow | https://www.tearfund.org/stories/2024/04/sustainable-change-for-people-in-pakistan-and-haiti |
| 62 | https://www.lucky-cement.com/sustainability/environmentally-friendly-practices | dofollow | https://www.lucky-cement.com/sustainability/environmentally-friendly-practices |
| 63 | https://www.adscientificindex.com/h-index-rankings/ | dofollow | https://www.adscientificindex.com/h-index-rankings/ |
| 64 | https://knowledge.bsigroup.com/products/testing-hardened-concrete-tensile-splitting-strength-of-test-specimens-2 | dofollow | https://knowledge.bsigroup.com/products/testing-hardened-concrete-tensile-splitting-strength-of-test-specimens-2 |
| 65 | https://civinnovate.com/2024/12/13/factors-affecting-workability-of-concrete/ | dofollow | https://civinnovate.com/2024/12/13/factors-affecting-workability-of-concrete/ |
| 66 | https://www.kaggle.com/datasets/muhammadawaistayyab/used-car-price-prediction-pakistan | dofollow | https://www.kaggle.com/datasets/muhammadawaistayyab/used-car-price-prediction-pakistan |
| 67 | https://www.foodqualityandsafety.com/article/laser-tests-freshness-of-packaged-food/ | dofollow | https://www.foodqualityandsafety.com/article/laser-tests-freshness-of-packaged-food/ |
| 68 | https://gspchem.com/food_freshness_indicators.aspx | dofollow | https://gspchem.com/food_freshness_indicators.aspx |
Dive deeper into sirsyeduniversity.edu.pk