| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | dofollow | https://www.facebook.com/startupdotpk/ | |
| 2 | dofollow | https://www.instagram.com/startupdotpk/ | |
| 3 | Youtube | dofollow | https://www.youtube.com/@Startupdotpk |
| 4 | dofollow | https://www.linkedin.com/company/startupdotpk/ | |
| 5 | dofollow | https://apnews.com/article/3800e85e1d2d743e1dd85e3f52e1ee94 | |
| 6 | dofollow | https://en.wikipedia.org/wiki/2025_Khyber_Pakhtunkhwa_flash_floods | |
| 7 | official ITCN Asia website | dofollow | https://www.itcnasia.com/ |
| 8 | Gmail | dofollow | https://mail.google.com/mail/ |
| 9 | AOL | dofollow | http://webmail.aol.com/Mail/ComposeMessage.aspx |
| 10 | Yahoo | dofollow | http://compose.mail.yahoo.com/ |
| 11 | Outlook | dofollow | https://outlook.live.com/mail/0/deeplink/compose |
| 12 | Alibaba.com | nofollow | http://alibaba.com/ |
| 13 | Microsoft’s Research | nofollow | https://www.microsoft.com/en-us/research/research-area/artificial-intelligence/ |
| 14 | X (formerly Twitter) | dofollow | https://twitter.com |
| 15 | Data Observability | dofollow | https://www.ibm.com/think/topics/data-observability |
| 16 | Automated Monitoring | dofollow | https://docs.microfocus.com/OMi/10.62/Content/OMi/ConceptsGuide/getStarted/getStarted_concepts_MA.htm |
| 17 | Root Cause Detection | dofollow | https://www.dataversity.net/data-observability-101/ |
| 18 | Continuous Learning | dofollow | https://www.collibra.com/us/en/blog/defining-data-observability |
| 19 | E-commerce Gateway Pakistan (Pvt.) Ltd. | nofollow | https://www.ecgateway.net/ |
| 20 | AI innovation accelerators | nofollow | https://innovation.wfp.org/ |
| 21 | dofollow | https://www.xing.com/spi/shares/new | |
| 22 | dofollow | https://pinterest.com/pin/create/button/ | |
| 23 | AWS | dofollow | https://aws.amazon.com/ |
| 24 | Notion | dofollow | https://www.notion.so/ |
| 25 | Figma | dofollow | https://www.figma.com/ |
| 26 | UAE | dofollow | https://www.dubaided.gov.ae/ |
| 27 | ARY Digital Network | dofollow | https://arydigital.tv/ |
| 28 | Paklaunch | dofollow | https://www.paklaunch.com/ |
| 29 | Adaptation Fund Climate Innovation Accelerator | nofollow | https://www.adaptation-fund.org/apply-funding/innovation-grants/adaptation-fund-climate-innovation-accelerator-afcia/ |
| 30 | Amnesty International | nofollow | https://www.amnesty.org/en/ |
| 31 | Lawful Intercept Management System (LIMS) | nofollow | https://utimaco.com/telecommunication/lawful-interception/lawful-interception-management-system-lims |
| 32 | Mahhad Nayyar | dofollow | https://www.iafastro.org/biographie/mahhad-nayyer.html |
| 33 | Kármán-Jaguar Earth | dofollow | https://www.karmanproject.org/news/the-karman-project-and-jaguar-space-unite-to-launch-world-first-cultural-payload-to-the-iss/ |
| 34 | Kennedy Space Center | dofollow | https://www.nasa.gov/kennedy/ |
| 35 | study in Nature | dofollow | https://www.nature.com/articles/s42256-023-00623-w |
| 36 | LLaMA | dofollow | https://github.com/facebookresearch/llama |
| 37 | OpenAI’s pricing | dofollow | https://openai.com/pricing |
| 38 | NVIDIA H100s | dofollow | https://www.nvidia.com/en-us/data-center/h100/ |
| 39 | speculative decoding | noopener | https://arxiv.org/abs/2211.17192 |
| 40 | Synthesia | noopener | https://www.bbc.com/news/technology-68680122 |
| 41 | https://www.gitex.com/ → | nofollow | https://www.gitex.com/ |
| 42 | i2i Ventures | noopener | https://www.i2iventures.com/ |
| 43 | SMEDA – Small and Medium Enterprise Development Authority | noopener | https://smeda.org/ |
| 44 | Startup Pakistan Program (MoST) | noopener | https://aspirepk.org/initiatives/startup-pakistan/ |
| 45 | SEED Ventures | dofollow | https://seedventures.org/ |
| 46 | Invest2Innovate (i2i) | dofollow | https://www.invest2innovate.com/ |
| 47 | The Nest I/O | dofollow | https://thenestio.com/ |
| 48 | Impact Dynamics | dofollow | https://www.impactdynamics.org/ |
| 49 | Acumen Fellowship Pakistan | noopener | https://fellowship.acumenacademy.org/pakistan |
| 50 | Echoing Green Fellowship | noopener | https://echoinggreen.org/fellowship/ |
| 51 | UNDP Innovation Challenge Fund – Pakistan | noopener | https://popp.undp.org/taxonomy/term/7126 |
| 52 | SeedOut | noopener | https://www.seedout.org/ |
| 53 | LaunchGood | noopener | https://www.launchgood.com/ |
| 54 | translates | dofollow | https://www.thebusinessplanshop.com/blog/en/entry/business_model_vs_business_plan |
| 55 | 10% | dofollow | https://www.cnbc.com/2018/05/07/amazons-share-of-all-retail-sales-could-be-10-percent-in-two-years-analyst.html |
| 56 | Founder Institute | dofollow | https://fi.co/insight/the-10-most-popular-startup-revenue-models |
| 57 | post | dofollow | https://www.huffingtonpost.com/nina-tomaro/9-proven-business-models-_b_7949932.html |
| 58 | Dummies | dofollow | http://www.dummies.com/business/start-a-business/business-plans/defining-your-business-model/ |
| 59 | DIY tool kit | dofollow | http://diytoolkit.org/tools/business-model-canvas/ |
| 60 | https://www.inc.com/martin-zwilling/10-most-common-business-models-to-make-a-profit.html | dofollow | https://www.inc.com/martin-zwilling/10-most-common-business-models-to-make-a-profit.html |
| 61 | https://hbr.org/2013/05/why-the-lean-start-up-changes-everything | dofollow | https://hbr.org/2013/05/why-the-lean-start-up-changes-everything |
| 62 | http://www.bmnow.com/revenue-models-quick-guide/ | dofollow | http://www.bmnow.com/revenue-models-quick-guide/ |
| 63 | http://www.problemio.com/business/business_model.php | dofollow | http://www.problemio.com/business/business_model.php |
| 64 | National Incubation Center (NIC) Peshawar | noopener | https://nicpeshawar.com/ |
| 65 | IMPEX Pakistan | nofollow | https://impexpakistan.com/ |
| 66 | ( | dofollow | https://bluehandsintl.com/ |
| 67 | Cursor | dofollow | https://www.cursor.so/ |
| 68 | HBL P@SHA ICT Awards 2025 | nofollow | https://pashaictawards.com/ |
| 69 | Nescop Technologies | nofollow | https://nescop.com/ |
| 70 | Fortanixor.com | nofollow | http://fortanixor.com |
| 71 | Nadra Technologies Ltd. | nofollow | https://www.developmentaid.org/organizations/view/556111/nadra-technologies-co-ltd |
| 72 | DynaSys Networks | nofollow | https://www.dynasysnetworks.com/ |
| 73 | The Synergates Business Solution | nofollow | https://synergates.com/ |
| 74 | Rapidev | nofollow | https://www.rapidev.com/ |
| 75 | Softech Worldwide | nofollow | https://www.softechww.com/ |
| 76 | Covalent Pvt Ltd | nofollow | https://covalent.global/ |
| 77 | Innovative Pvt Ltd | nofollow | https://innovative-pk.com/ |
| 78 | Systems Limited | nofollow | https://www.systemsltd.com/ |
| 79 | Remire Solutions (Pvt.) Ltd. | nofollow | https://remire.co/ |
| 80 | Contour Software (Pvt.) Ltd. | nofollow | https://contour-software.com/ |
| 81 | NETSOL Technologies | nofollow | https://netsoltech.com/ |
| 82 | GeoGemma | nofollow | https://www.geogemma.com/ |
| 83 | SenseGuard | nofollow | https://www.ensco.com/national-security/senseguard-commercially-available-threat-decision-support-system |
| 84 | Utech Digital Education | nofollow | https://www.utech-edu.com/ |
| 85 | KP Culture & Tourism Authority | nofollow | https://staging.kptourism.com/ |
| 86 | LOADe Technology (Pvt.) Ltd. | nofollow | https://loade.net/ |
| 87 | Kodifly Limited | nofollow | https://kodifly.com/ |
| 88 | Zarai Mandi | nofollow | https://www.zaraimandi.com/ |
| 89 | Teach the World Foundation | nofollow | https://www.teachtheworldfoundation.com/ |
| 90 | The SquarePeg | nofollow | https://thesqpeg.com/ |
| 91 | Quickgen Technologies | nofollow | https://quickgentech.com/ |
| 92 | Xylexa (Pvt) Ltd | nofollow | https://xylexa.ai/ |
| 93 | Aabshar; Concept Loop (Pvt.) Ltd | nofollow | https://conceptloop.net/ |
| 94 | Tech Sirat Technologies; Sofcom Private Limited | nofollow | https://techsirattech.com/about.html |
| 95 | RapidNet | nofollow | https://rapidnet.co.za/ |
| 96 | Unikrew Solutions (Pvt.) Ltd | nofollow | https://unikrew.com/ |
| 97 | Ecoplast | nofollow | https://www.ecoplast.com/en/ |
| 98 | Social Champ | nofollow | https://www.socialchamp.com/ |
| 99 | QBS Co | nofollow | https://qbsco.net/ |
| 100 | Meraal Cyber Security | nofollow | https://www.meraal.me/ |
Dive deeper into startup.pk