| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | Turnitin | dofollow | https://turnitin.com/login_page.asp |
| 2 | WIFI Reset Form | dofollow | https://docs.google.com/forms/d/e/1FAIpQLSebTwKzfN9Vr5cRPey-l-xAcMIB1fTX2VWxlCAtFGTxfwX12Q/viewform |
| 3 | CISNR | dofollow | https://cisnr.com |
| 4 | dofollow | https://www.facebook.com/UETPeshawarOfficial/ | |
| 5 | dofollow | https://www.linkedin.com/school/uetpeshawarofficial | |
| 6 | X-twitter | dofollow | https://twitter.com/TheUETPeshawar |
| 7 | dofollow | https://www.instagram.com/p/Bru3yyOBK7Z/ | |
| 8 | Haier Pakistan | dofollow | https://www.haier.com/pk |
| 9 | youtube channel | dofollow | https://youtu.be/D7wLxd23iyQ |
| 10 | [image] | dofollow | http://info.flagcounter.com/LUjU |
| 11 | Computer Security | noopener | https://www.youtube.com/channel/UC8nT4YSFY_JFL10GkqL8Fxg |
| 12 | American Institute of Physics | noopener | http://journals.aip.org/ |
| 13 | American Mathematical Society | noopener | http://www.ams.org/journals/ |
| 14 | American Society of Civil Engineers | noopener | https://ascelibrary.org/ |
| 15 | APS Journals | noopener | http://publish.aps.org/ |
| 16 | Association for Computing Machinery | noopener | http://dl.acm.org/ |
| 17 | Emerald | noopener | http://www.emeraldinsight.com/ |
| 18 | IET Digital library | noopener | http://digital-library.theiet.org/ |
| 19 | Institute Of Physics | noopener | http://journals.iop.org/ |
| 20 | Institute For Operations Research and the Management Sciences (INFORMS) | noopener | https://pubsonline.informs.org/ |
| 21 | Institute of Electrical and Electronic Engineers (IEEE) | noopener | http://www.ieee.org/ieeexplore |
| 22 | ISI Web of Knowledge | noopener | http://www.isiknowledge.com/ |
| 23 | Journal of the Acoustical Society of America (JASA) | noopener | http://asa.scitation.org/journal/jas |
| 24 | JSTOR | noopener | http://www.jstor.org/ |
| 25 | Project MUSE | noopener | http://muse.jhu.edu/ |
| 26 | Science Direct | noopener | http://www.sciencedirect.com/ |
| 27 | Science Online | noopener | http://www.scienceonline.org/ |
| 28 | Scopus | noopener | http://www.scopus.com/ |
| 29 | IMF E-library | noopener | https://www.elibrary.imf.org/ |
| 30 | Wiley Online Library | noopener | https://onlinelibrary.wiley.com/ |
| 31 | Springer Link | noopener | http://www.springerlink.com/ |
| 32 | Taylor & Francis Journals | noopener | https://www.tandfonline.com/ |
| 33 | The ASTM Standards & Engineering Digital Library | noopener | http://compass.astm.org/CUSTOMERS/filtrexx40.cgi |
| 34 | The World Bank e-Library | noopener | http://elibrary.worldbank.org/ |
| 35 | University of Chicago Press | noopener | http://www.press.uchicago.edu/journals.html |
| 36 | Edinburgh University Press | noopener | http://www.eupjournals.com/ |
| 37 | Duke University Press | noopener | http://www.dukejournals.org/ |
| 38 | [image] | dofollow | http://121.52.147.74/faculty-of-electrical-computer-engineering-2/ |
| 39 | Talloires Network of Engaged Universities | dofollow | https://talloiresnetwork.tufts.edu/ |
| 40 | QS World University Rankings | dofollow | https://www.topuniversities.com/university-rankings |
| 41 | APQN - Asia-Pacific Quality Network | dofollow | https://www.apqn.org/ |
| 42 | Call For Paper | dofollow | https://icrai2023.org/ |
| 43 | Omprakash Gnawali | dofollow | http://www2.cs.uh.edu/~gnawali/ |
| 44 | https://ncbcpeshawar.com | dofollow | https://ncbcpeshawar.com |
| 45 | Professional Education Foundation | noopener | http://www.thepef.com/ |
| 46 | Diya Foundation Scholarships | noopener | http://www.diyapak.org/ |
| 47 | London Foundation Scholarships | noopener | http://www.pfl.uk.net/ |
| 48 | Chief Minister Scholarships for needy students | noopener | http://www.pmuhed.com/ |
| 49 | Fast Cables Merit Scholarships | noopener | http://www.fast-cables.com/ |
| 50 | Office 365 Link | noopener | https://www.office.com/ |
| 51 | Microsoft Azure Link | noopener | https://login.microsoftonline.com/organizations/oauth2/v2.0/authorize |
Dive deeper into uetpeshawar.edu.pk