| Sr. | Keyword | Rel | Link |
|---|---|---|---|
| 1 | 2218-2705 | dofollow | https://portal.issn.org/resource/ISSN/2519-7924 |
| 2 | [image] | dofollow | https://info.flagcounter.com/hG6M |
| 3 | [image] | license | http://creativecommons.org/licenses/by/4.0/ |
| 4 | University of Management and Technology (UMT) | dofollow | https://www.umt.edu/ |
| 5 | Video | noopener | https://www.youtube.com/watch |
| 6 | https://doi.org/10.29145/jqm.0702.02 | dofollow | https://doi.org/10.29145/jqm.0702.02 |
| 7 | UMT TV | dofollow | https://www.facebook.com/umtofficialtv |
| 8 | Explore UMT In Metaverse | dofollow | https://www.spatial.io/s/my-UMT-652ee1a33204f415a0fe27ab |
| 9 | https://tinyurl.com/2tw7wxcs | dofollow | https://tinyurl.com/2tw7wxcs |
| 10 | https://openknowledge.fao.org/server/api/core/bitstreams/4cb697e5-01b8-45ba-ade6-50ea1c703ea7/content | dofollow | https://openknowledge.fao.org/server/api/core/bitstreams/4cb697e5-01b8-45ba-ade6-50ea1c703ea7/content |
| 11 | https://reliefweb.int/report/pakistan/ndma-annual-report-2011 | dofollow | https://reliefweb.int/report/pakistan/ndma-annual-report-2011 |
| 12 | https://www.ipcinfo.org/ipc-country-analysis/details-map/es/c/1155374/ | dofollow | https://www.ipcinfo.org/ipc-country-analysis/details-map/es/c/1155374/ |
| 13 | https://coilink.org/20.500.12592/f89qss | dofollow | https://coilink.org/20.500.12592/f89qss |
| 14 | https://aesanetwork.org/climate-change-and-coastal-districts-of-balochistan-situation-analysis-implications-and-recommendations/ | dofollow | https://aesanetwork.org/climate-change-and-coastal-districts-of-balochistan-situation-analysis-implications-and-recommendations/ |
| 15 | https://www.theglobaleconomy.com/rankings/carbon_dioxide_emissions/ | dofollow | https://www.theglobaleconomy.com/rankings/carbon_dioxide_emissions/ |
| 16 | https://www.gfdrr.org/en/publication/climate-risk-and-adaptation-country-profile-pakistan | dofollow | https://www.gfdrr.org/en/publication/climate-risk-and-adaptation-country-profile-pakistan |
| 17 | Public Knowledge Project | dofollow | http://pkp.sfu.ca/ |
| 18 | [image] | dofollow | https://www.aeaweb.org/search |
| 19 | [image] | dofollow | https://doaj.org/search/journals |
| 20 | [image] | dofollow | https://dbh.nsd.uib.no/publiseringskanaler/erihplus/periodical/info.action |
| 21 | [image] | dofollow | https://www2.cabells.com/ |
| 22 | [image] | dofollow | https://www.base-search.net/Search/Results |
| 23 | [image] | dofollow | https://scholar.google.com/citations |
| 24 | [image] | dofollow | https://journalseeker.researchbib.com/view/issn/2415-0304 |
| 25 | [image] | dofollow | http://ezb.uni-regensburg.de/searchres.phtml |
| 26 | [image] | dofollow | https://ideas.repec.org/s/ris/empecr.html |
| 27 | CRediT | dofollow | https://credit.niso.org/ |
| 28 | COPE | dofollow | https://publicationethics.org/ |
| 29 | FAIR | dofollow | https://www.go-fair.org/fair-principles/ |
| 30 | WHO's International Clinical Trials Registry Platform (ICTRP) | dofollow | https://www.who.int/clinical-trials-registry-platform |
| 31 | clinicaltrials.gov | dofollow | https://clinicaltrials.gov/ |
| 32 | PROSPERO | dofollow | https://www.crd.york.ac.uk/prospero/ |
| 33 | dofollow | https://www.linkedin.com/school/673280/ | |
| 34 | dofollow | https://twitter.com/UMTOfficial | |
| 35 | dofollow | https://www.instagram.com/umtofficial/ | |
| 36 | https://zenodo.org/records/8274061 | dofollow | https://zenodo.org/records/8274061 |
| 37 | https://www.eumonitor.eu/9353000/1/j4nvhdfcs8bljza_j9vvik7m1c3gyxp/vi8rm2zb0gyz | dofollow | https://www.eumonitor.eu/9353000/1/j4nvhdfcs8bljza_j9vvik7m1c3gyxp/vi8rm2zb0gyz |
| 38 | https://www.surveyofindia.gov.in/pages/national-geospatial-policy-2022 | dofollow | https://www.surveyofindia.gov.in/pages/national-geospatial-policy-2022 |
| 39 | https://www.scribd.com/document/252580214/Handbook-Planning-Commission | dofollow | https://www.scribd.com/document/252580214/Handbook-Planning-Commission |
| 40 | https://lpr.adb.org/resource/national-food-security-policy-2018-pakistan | dofollow | https://lpr.adb.org/resource/national-food-security-policy-2018-pakistan |
| 41 | https://grants.nih.gov/grants/guide/notice-files/NOT-OD-21-013.html | dofollow | https://grants.nih.gov/grants/guide/notice-files/NOT-OD-21-013.html |
| 42 | https://apo.org.au/node/26938 | dofollow | https://apo.org.au/node/26938 |
| 43 | https://www.oecd.org/regional/regional-statistics/geospatial-lab.htm | dofollow | https://www.oecd.org/regional/regional-statistics/geospatial-lab.htm |
| 44 | https://documents.worldbank.org/en/publication/documents-reports/documentdetail/900421468249889891/spatial-data-infrastructure-and-inspire | dofollow | https://documents.worldbank.org/en/publication/documents-reports/documentdetail/900421468249889891/spatial-data-infrastructure-and-inspire |
| 45 | dofollow | https://vimeo.com/umtofficialtv | |
| 46 | ILM Fund | dofollow | https://ilm.fund |
| 47 | Visit Website | dofollow | http://www.naeac.org |
| 48 | Visit Website | dofollow | http://pakistanbarcouncil.org/ |
| 49 | Visit Website | dofollow | http://www.pakchem.net/2012/04/pakistan-phamacy-council.html |
| 50 | Visit Website | dofollow | https://www.ift.org |
| 51 | Visit Website | dofollow | https://www.saqs.org.in/ |
| 52 | dofollow | http://websta.me/n/umtofficial | |
| 53 | The Principles for Responsible Management Education (PRME) | dofollow | https://www.unprme.org/ |
| 54 | Global Business School Network (GBSN) | dofollow | https://gbsn.org/ |
| 55 | Publishers International Linking Association (Crossref) | dofollow | https://www.crossref.org/ |
| 56 | Open Access Scholarly Publishing Association (OASPA) | dofollow | https://oaspa.org/ |
| 57 | OpenCitations (OC) | dofollow | https://opencitations.net/ |
| 58 | Aviation Accreditation Board International | dofollow | https://www.aabi.aero/about-aabi/ |
| 59 | University Aviation Authority (UAA) | dofollow | https://www.uaa.aero/index.php |
| 60 | The Textile Institute (TTI) | dofollow | https://www.textileinstitute.org/ |
| 61 | South Asia Triple Helix Association | dofollow | https://www.triplehelixassociation.org/triple-helix-chapter-south-asia-pakistan |
| 62 | Asia Pacific Quality Network (APQN) | dofollow | https://apqn.org/members/directory/165-university-of-management-and-technology-umt |
| 63 | Talloires Network of Engaged Universities | dofollow | https://talloiresnetwork.tufts.edu/ |
| 64 | Pakistan Network of Quality Assurance in Higher Education | dofollow | https://pnqahe.org/ |
| 65 | Institute of Electrical and Electronics Engineering (IEEE) | dofollow | https://www.ieee.org/ |
| 66 | English For IT™ ACADEMY | dofollow | https://www.english4it.online/academy |
| 67 | International Conference on Disruptive Innovation | dofollow | https://khashayary.wixsite.com/icdi2016 |
| 68 | 1st SME Conference | dofollow | https://smeda.org/smeconference/index.php/1st-sme-conference/ |
| 69 | CEWM-16 | dofollow | http://www.caeer.org/conference.php |
| 70 | Offers UMT Accredited On-line Interactive (Live) Certificate Courses and Hands on Project Based Trainings | dofollow | https://livex.tech/ |
| 71 | [image] | dofollow | http://www.addthis.com/bookmark.php |
| 72 | https://orcid.org/ | dofollow | https://orcid.org/ |
| 73 | [image] | noopener | https://umt.academia.edu/JournalofPublicPolicyPractitioners |
| 74 | [image] | noopener | https://archive.org/details/@journal_of_public_policy_practitioners |
| 75 | form | noopener | https://forms.gle/vb8SvmVcFEa9jiwr7 |
| 76 | Noel Khokhar | dofollow | https://embassyofpakistan.com/pages/view/284 |
| 77 | Times Higher Education | dofollow | https://en.wikipedia.org/wiki/Times_Higher_Education_World_University_Rankings |
| 78 | World University Rankings 2023 | dofollow | https://www.timeshighereducation.com/world-university-r%C3%A1nkings/2023/world-ranking |
| 79 | Shopify Stores For Sale | dofollow | https://xeedevelopers.com/collections/premade-shopify-stores |
| 80 | Acrobat Reader | dofollow | https://get.adobe.com/reader/ |
| 81 | Bookboon | dofollow | http://bookboon.com/ |
| 82 | Libgen.info | dofollow | http://gen.lib.rus.ec/ |
| 83 | Obooko | dofollow | http://www.obooko.com/ |
| 84 | BookZZ | dofollow | http://bookzz.org/ |
| 85 | Freebookspot | dofollow | http://www.freebookspot.es/ |
| 86 | Get the mobile app | dofollow | https://download.moodle.org/mobile |
| 87 | Moodle | dofollow | https://moodle.com |
| 88 | [image] | dofollow | http://www.efrotech.com/ |
| 89 | Pharmacy journal | dofollow | https://lnkd.in/eGCStghZ |
| 90 | [image] | dofollow | https://www.ucmo.edu/ |
| 91 | [image] | dofollow | https://www.scopus.com/affil/profile.uri |
| 92 | Handbook of Research on Energy and Environmental Finance 4.0 | dofollow | https://www.igi-global.com/book/handbook-research-energy-environmental-finance/268342 |
| 93 | https://lccn.loc.gov/2021024349 | dofollow | https://lccn.loc.gov/2021024349 |
| 94 | Structural Mix of Credit Portfolios in Islamic Banking System: Evidence from a South Asian Economy | dofollow | http://www.emeraldinsight.com/doi/full/10.1108/978-1-78635-899-820161010 |
| 95 | Managing International Communication: JI Trading company | dofollow | https://journals.sagepub.com/doi/full/10.1177/0972820119892704 |
| 96 | SJR | dofollow | https://www.scimagojr.com/journalsearch.php |
| 97 | Clarivate Analytics ESCI | dofollow | http://mjl.clarivate.com/cgi-bin/jrnlst/jlresults.cgi |
| 98 | Foreign exploration of immature markets and incidence of money laundering | dofollow | https://www.emerald.com/insight/content/doi/10.1108/JMLC-10-2022-0153/full/html |
| 99 | Investigating resource curse/blessing hypothesis: An empirical insight from Luxembourg, the Netherlands, and Portugal economies | dofollow | https://www.sciencedirect.com/science/article/pii/S0301420723003586 |
| 100 | Women entrepreneurship and financial literacy - Case of female borrowers in Pakistan | dofollow | https://ier.ut.ac.ir/article_84147.html |
Dive deeper into umt.edu.pk