| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://aamc.edu.pk/ | Good |
| 2 | https://aamc.edu.pk/aamc-compalaint-portal | Good |
| 3 | https://aamc.edu.pk/welcomemessage | Good |
| 4 | https://aamc.edu.pk/outcomes | Good |
| 5 | https://aamc.edu.pk/affiliation | Good |
| 6 | https://aamc.edu.pk/covid_info | Good |
| 7 | https://aamc.edu.pk/aamc-careers | Good |
| 8 | https://aamc.edu.pk/physiology | Good |
| 9 | https://aamc.edu.pk/intro&history | Good |
| 10 | https://aamc.edu.pk/Mission&vision | Good |
| 11 | https://aamc.edu.pk/GeneralMedicine | Good |
| 12 | https://aamc.edu.pk/values | Good |
| 13 | https://aamc.edu.pk/GynecologyandObstetrics | Good |
| 14 | https://aamc.edu.pk/gallery | Good |
| 15 | https://aamc.edu.pk/Orthopedics | Good |
| 16 | https://aamc.edu.pk/anotomy | Good |
| 17 | https://aamc.edu.pk/Ophthalmology | Good |
| 18 | https://aamc.edu.pk/Urology | Good |
| 19 | https://aamc.edu.pk/biochemistry | Good |
| 20 | https://aamc.edu.pk/Psychiatry | Good |
| 21 | https://aamc.edu.pk/GeneralSurgery | Good |
| 22 | https://aamc.edu.pk/Pediatric | Good |
| 23 | https://aamc.edu.pk/Cardiology | Good |
| 24 | https://aamc.edu.pk/pathology | Good |
| 25 | https://aamc.edu.pk/CardiacSurgery | Good |
| 26 | https://aamc.edu.pk/ENT | Good |
| 27 | https://aamc.edu.pk/communityMedicine | Good |
| 28 | https://aamc.edu.pk/Dermatology | Good |
| 29 | https://aamc.edu.pk/medicalEducation | Good |
| 30 | https://aamc.edu.pk/Anesthesia | Good |
| 31 | https://aamc.edu.pk/administration | Good |
| 32 | https://aamc.edu.pk/Pulmonology | Good |
| 33 | https://aamc.edu.pk/med-Allied | Good |
| 34 | https://aamc.edu.pk/intro-research-cell | Good |
| 35 | https://aamc.edu.pk/pharmacology | Good |
| 36 | https://aamc.edu.pk/research-committee | Good |
| 37 | https://aamc.edu.pk/forensicMedicine | Good |
| 38 | https://aamc.edu.pk/qec | Good |
| 39 | https://aamc.edu.pk/campus-Life | Good |
| 40 | https://aamc.edu.pk/basic-Sciences | Good |
| 41 | https://aamc.edu.pk/admissions-Eligibility-and-Merit-Criteria-2022-23 | Good |
| 42 | https://aamc.edu.pk/surgery-Allied | Good |
| 43 | https://aamc.edu.pk/Fee-Structure-2024-25 | Good |
| 44 | https://aamc.edu.pk/resource-research | Good |
| 45 | https://aamc.edu.pk/Fee-Structure-2022-23 | Good |
| 46 | https://aamc.edu.pk/Fee-Structure-2020-21 | Good |
| 47 | https://aamc.edu.pk/project-publication | Good |
| 48 | https://aamc.edu.pk/aamc-notices | Good |
| 49 | https://aamc.edu.pk/admissions-Eligibility-and-Merit-Criteria-2023-24 | Good |
| 50 | https://aamc.edu.pk/Fee-Structure-2025-26 | Good |
| 51 | https://aamc.edu.pk/login | Good |
| 52 | https://aamc.edu.pk/Fee-Structure-2023-24 | Good |
| 53 | https://aamc.edu.pk/joiners | Good |
| 54 | https://aamc.edu.pk/news-Detail/14 | Good |
| 55 | https://aamc.edu.pk/Fee-Structure-2021-22 | Good |
| 56 | https://aamc.edu.pk/meritlist | Good |
| 57 | https://aamc.edu.pk/news-Detail/12 | Good |
| 58 | https://aamc.edu.pk/contactUs | Good |
| 59 | https://aamc.edu.pk/news-Detail/10 | Good |
| 60 | https://lms.aamc.edu.pk/login | Good |
| 61 | https://aamc.edu.pk/news-Detail/3 | Good |
| 62 | https://aamc.edu.pk/event-detail/2 | Good |
| 63 | https://aamc.edu.pk/provisianal-merit-list/5 | Good |
| 64 | https://aamc.edu.pk/event-detail/4 | Good |
| 65 | https://aamc.edu.pk/news-Detail/13 | Good |
| 66 | https://aamc.edu.pk/news-Detail/11 | Good |
| 67 | https://aamc.edu.pk/event-detail/6 | Good |
| 68 | https://aamc.edu.pk/event-detail/8 | Good |
| 69 | https://aamc.edu.pk/news-Detail/9 | Good |
| 70 | https://aamc.edu.pk/faculty-profile/6080 | Good |
| 71 | https://aamc.edu.pk/event-detail/1 | Good |
| 72 | https://aamc.edu.pk/faculty-profile/6084 | Good |
| 73 | https://aamc.edu.pk/event-detail/3 | Good |
| 74 | https://aamc.edu.pk/faculty-profile/6104 | Good |
| 75 | https://aamc.edu.pk/event-detail/5 | Good |
| 76 | https://aamc.edu.pk/event-detail/7 | Good |
| 77 | https://aamc.edu.pk/faculty-profile/6109 | Good |
| 78 | https://aamc.edu.pk/faculty-profile/6113 | Good |
| 79 | https://aamc.edu.pk/faculty-profile/6071 | Good |
| 80 | https://aamc.edu.pk/faculty-profile/6122 | Good |
| 81 | https://aamc.edu.pk/faculty-profile/6083 | Good |
| 82 | https://aamc.edu.pk/faculty-profile/6103 | Good |
| 83 | https://aamc.edu.pk/faculty-profile/6159 | Good |
| 84 | https://aamc.edu.pk/faculty-profile/7988 | Good |
| 85 | https://aamc.edu.pk/faculty-profile/6107 | Good |
| 86 | https://aamc.edu.pk/faculty-profile/8213 | Good |
| 87 | https://aamc.edu.pk/faculty-profile/6112 | Good |
| 88 | https://aamc.edu.pk/faculty-profile/8532 | Good |
| 89 | https://aamc.edu.pk/faculty-profile/6114 | Good |
| 90 | https://aamc.edu.pk/faculty-profile/8585 | Good |
| 91 | https://aamc.edu.pk/faculty-profile/6124 | Good |
| 92 | https://aamc.edu.pk/faculty-profile/13024 | Good |
| 93 | https://aamc.edu.pk/faculty-profile/6190 | Good |
| 94 | https://aamc.edu.pk/faculty-profile/8210 | Good |
| 95 | https://aamc.edu.pk/faculty-profile/13049 | Good |
| 96 | https://aamc.edu.pk/faculty-profile/8214 | Good |
| 97 | https://aamc.edu.pk/faculty-profile/13058 | Good |
| 98 | https://aamc.edu.pk/faculty-profile/8533 | Good |
| 99 | https://aamc.edu.pk/faculty-profile/14699 | Good |
| 100 | https://aamc.edu.pk/faculty-profile/15786 | Good |
Dive deeper into aamc.edu.pk