| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://epi.gov.pk/immunization-schedule/ | 0 |
| 2 | https://epi.gov.pk/ | 0 |
| 3 | https://epi.gov.pk | 0 |
| 4 | https://www.epi.gov.pk/ | Good |
| 5 | https://www.epi.gov.pk/partners/ | Good |
| 6 | https://www.epi.gov.pk/vaccine-preventable-diseases/ | Good |
| 7 | https://www.epi.gov.pk/fdi-staff/ | Good |
| 8 | https://www.epi.gov.pk/picture-gallery/ | Good |
| 9 | https://www.epi.gov.pk/immunization-schedule/ | Good |
| 10 | https://www.epi.gov.pk/resources/case-studies-success-stories/ | Good |
| 11 | https://www.epi.gov.pk/category/news-and-events/ | Good |
| 12 | https://www.epi.gov.pk/faqs/ | Good |
| 13 | https://www.epi.gov.pk/resources/ | Good |
| 14 | https://www.epi.gov.pk/information-desk/ | Good |
| 15 | https://www.epi.gov.pk/about-fdi/ | Good |
| 16 | https://www.epi.gov.pk/category/resources/publications/ | Good |
| 17 | https://www.epi.gov.pk/monhsrc/ | Good |
| 18 | https://epi.gov.pk/resources/ | Good |
| 19 | https://www.epi.gov.pk/contact-us/ | Good |
| 20 | https://epi.gov.pk/vaccine-preventable-diseases/ | Good |
| 21 | https://epi.gov.pk/conditions-and-diseases/diarrhoea/ | Good |
| 22 | https://www.epi.gov.pk/health-education/ | Good |
| 23 | https://epi.gov.pk/conditions-and-diseases/measles/ | Good |
| 24 | https://epi.gov.pk/picture-gallery/ | Good |
| 25 | https://www.epi.gov.pk/resources/training-and-development/ | Good |
| 26 | https://epi.gov.pk/conditions-and-diseases/pertussis-whooping-cough/ | Good |
| 27 | https://epi.gov.pk/conditions-and-diseases/childhood-tuberculosis-tb/ | Good |
| 28 | https://epi.gov.pk/conditions-and-diseases/hepatitis-b/ | Good |
| 29 | https://epi.gov.pk/conditions-and-diseases/tetanus/ | Good |
| 30 | https://www.epi.gov.pk/fdi-monthly-journal-july-2025-edition/ | Good |
| 31 | https://epi.gov.pk/browse-by-topics/ | Good |
| 32 | https://epi.gov.pk/conditions-and-diseases/meningitis/ | Good |
| 33 | https://www.epi.gov.pk/sehat-tahaffuz-helpline/ | Good |
| 34 | https://epi.gov.pk/health-education/ | Good |
| 35 | https://epi.gov.pk/conditions-and-diseases/polio/ | Good |
| 36 | https://www.epi.gov.pk/fdi-training/ | Good |
| 37 | https://epi.gov.pk/faqs/ | Good |
| 38 | https://www.epi.gov.pk/hpv-vaccination-campaign-15-27-september-2025/ | Good |
| 39 | https://www.epi.gov.pk/fdi-monthly-journal-may-2025-edition/ | Good |
| 40 | https://epi.gov.pk/about-epi/ | 404 |
| 41 | https://epi.gov.pk/conditions-and-diseases/diphtheria/ | Good |
| 42 | https://www.epi.gov.pk/gis-interventions/ | Good |
| 43 | https://www.epi.gov.pk/vaccine-preventable-diseases/childhood-tuberculosis-tb/ | Good |
| 44 | https://www.epi.gov.pk/vaccine-preventable-diseases/hepatitis-b/ | Good |
| 45 | https://www.epi.gov.pk/tenders-notices/ | Good |
| 46 | https://www.epi.gov.pk/emergency-operations-center/ | Good |
| 47 | https://www.epi.gov.pk/vaccine-preventable-diseases/pertussis-whooping-cough/ | Good |
| 48 | https://www.epi.gov.pk/vaccine-preventable-diseases/diphtheria/ | Good |
| 49 | https://www.epi.gov.pk/vaccine-preventable-diseases/tetanus/ | Good |
| 50 | https://www.epi.gov.pk/vaccine-preventable-diseases/meningitis/ | Good |
| 51 | https://www.epi.gov.pk/vaccine-preventable-diseases/polio/ | Good |
| 52 | https://epi.gov.pk/immunisation-schedule/ | 404 |
| 53 | https://www.epi.gov.pk/vaccine-preventable-diseases/diarrhoea/ | Good |
| 54 | https://www.epi.gov.pk/vaccine-preventable-diseases/measles/ | Good |
| 55 | https://www.epi.gov.pk/vaccine-preventable-diseases/pneumonia/ | Good |
| 56 | https://www.epi.gov.pk/vaccine-preventable-diseases/typhoid/ | Good |
| 57 | https://www.epi.gov.pk/vaccine-preventable-diseases/rubella/ | Good |
| 58 | https://www.epi.gov.pk/useful-links/ | Good |
| 59 | https://epi.gov.pk/conditions-and-diseases/rubella/ | Good |
| 60 | https://epi.gov.pk/conditions-and-diseases/pneumonia/ | Good |
| 61 | https://epi.gov.pk/conditions-and-diseases/typhoid/ | Good |
| 62 | https://www.epi.gov.pk/honorable-federal-health-minister-syed-mustafa-kamal-leads-by-example-vaccinating-his-daughter-against-cervical-cancer-with-the-hpv-vaccine/ | Good |
| 63 | https://www.epi.gov.pk/category/uncategorized/ | Good |
| 64 | https://www.epi.gov.pk/category/news-and-events/videos/ | Good |
| 65 | https://www.epi.gov.pk/fdi-monthly-journal-june-2025-edition/ | Good |
| 66 | https://www.epi.gov.pk/category/resources/ | Good |
| 67 | https://www.epi.gov.pk/pakistan-immunization-program-motivational-song/ | Good |
| 68 | https://www.epi.gov.pk/world-immunization-week-2024/ | Good |
| 69 | https://epi.gov.pk/contact-us/ | Good |
| 70 | https://epi.gov.pk/our-objectives/ | 0 |
| 71 | https://epi.gov.pk/disease-cause-of-infection-vaccine-and-routine-immunization-schedule/ | 0 |
| 72 | https://epi.gov.pk/our-background/ | 0 |
| 73 | https://epi.gov.pk/our-challenges/ | 0 |
| 74 | https://www.epi.gov.pk/about-fdi/our-objectives/ | 0 |
| 75 | https://epi.gov.pk/service-delivery-in-routine-immunization/ | 0 |
| 76 | https://epi.gov.pk/our-funding-resources/ | 0 |
| 77 | https://www.epi.gov.pk/about-fdi/disease-cause-of-infection-vaccine-and-routine-immunization-schedule/ | 0 |
| 78 | https://www.epi.gov.pk/about-fdi/our-background/ | 0 |
| 79 | https://www.epi.gov.pk/about-fdi/our-challenges/ | 0 |
| 80 | https://www.epi.gov.pk/monhsrc/monhsrcs-divisions/ | 0 |
| 81 | https://www.epi.gov.pk/about-fdi/service-delivery-in-routine-immunization/ | 0 |
| 82 | https://epi.gov.pk/magnitude-of-the-program/ | 0 |
| 83 | https://www.epi.gov.pk/about-fdi/our-funding-resources/ | 0 |
| 84 | https://www.epi.gov.pk/partners/gavi/ | 0 |
| 85 | https://epi.gov.pk/our-key-achievements-in-recent-years/ | 0 |
| 86 | https://www.epi.gov.pk/message-from-executives/ | 0 |
| 87 | https://www.epi.gov.pk/partners/cdc/ | 0 |
| 88 | https://epi.gov.pk/our-future-plans/ | 0 |
| 89 | https://www.epi.gov.pk/monhsrc/programmes-managed-by-providing-ownership-to-provinces/ | 0 |
| 90 | https://www.epi.gov.pk/partners/world-bank/ | 0 |
| 91 | https://www.epi.gov.pk/about-fdi/magnitude-of-the-program/ | 0 |
| 92 | https://www.epi.gov.pk/partners/unicef/ | 0 |
| 93 | https://www.epi.gov.pk/partners/jhpiego/ | 0 |
| 94 | https://www.epi.gov.pk/partners/usaid/ | 0 |
| 95 | https://www.epi.gov.pk/about-fdi/our-key-achievements-in-recent-years/ | 0 |
| 96 | https://www.epi.gov.pk/partners/isdb/ | 0 |
| 97 | https://www.epi.gov.pk/about-fdi/our-future-plans/ | 0 |
| 98 | https://www.epi.gov.pk/conditions-and-diseases/childhood-tuberculosis-tb/ | 0 |
| 99 | https://www.epi.gov.pk/partners/jica/ | 0 |
| 100 | https://www.epi.gov.pk/conditions-and-diseases/pneumonia/ | 0 |
Dive deeper into epi.gov.pk