| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://ffc.gov.pk/ | 0 |
| 2 | https://ffc.gov.pk | Good |
| 3 | https://ffc.gov.pk/sections/ | 0 |
| 4 | https://ffc.gov.pk/organogram/ | Good |
| 5 | https://ffc.gov.pk/head-of-sections/ | Good |
| 6 | https://ffc.gov.pk/ministry-official/ | 0 |
| 7 | https://ffc.gov.pk/notices/ | Good |
| 8 | https://ffc.gov.pk/upcomingevents/ | 0 |
| 9 | https://ffc.gov.pk/pervious-events/ | 0 |
| 10 | https://ffc.gov.pk/monsoon-2025/ | 0 |
| 11 | https://ffc.gov.pk/pre-monsoon-activities-2/ | 0 |
| 12 | https://ffc.gov.pk/dfsr-glof-press-release-2025/ | 0 |
| 13 | https://ffc.gov.pk/flood-situation-2024-pciw-data-2/ | 0 |
| 14 | https://ffc.gov.pk/post-monsoon-activities-2024/ | 0 |
| 15 | https://ffc.gov.pk/annual-flood-reports/ | Good |
| 16 | https://ffc.gov.pk/pre-monsoon-activities/ | 0 |
| 17 | https://ffc.gov.pk/damages-report/ | 0 |
| 18 | https://ffc.gov.pk/monsoon-activities-2024/ | 0 |
| 19 | https://ffc.gov.pk/flood-fighting-plan-2024/ | 0 |
| 20 | https://ffc.gov.pk/achievements/ | 0 |
| 21 | https://ffc.gov.pk/post-monsson-activities/ | Good |
| 22 | https://ffc.gov.pk/flood-situation-2024-pciw-data/ | Good |
| 23 | https://ffc.gov.pk/enchrochment-action/ | 0 |
| 24 | https://ffc.gov.pk/jica-work/ | Good |
| 25 | https://ffc.gov.pk/technical-guidelines/ | 0 |
| 26 | https://ffc.gov.pk/maps-2/ | 0 |
| 27 | https://ffc.gov.pk/monsoon-preparedness/ | 0 |
| 28 | https://ffc.gov.pk/coordination-with-pak-army-ndma/ | 0 |
| 29 | https://ffc.gov.pk/downloads/ | 0 |
| 30 | https://ffc.gov.pk/national-master-plan-on-flood-telemetry/ | Good |
| 31 | https://ffc.gov.pk/completed-projects/ | 0 |
| 32 | https://ffc.gov.pk/image-gallery/ | 0 |
| 33 | https://ffc.gov.pk/video-gallery/ | Good |
| 34 | https://ffc.gov.pk/jobs/ | Good |
| 35 | https://ffc.gov.pk/federal-minister-minstry-of-water-resources-2/ | 0 |
| 36 | https://ffc.gov.pk/federal-secretary-ministry-of-water-resources-2/ | 0 |
| 37 | https://ffc.gov.pk/read more/ | 0 |
| 38 | https://ffc.gov.pk/salient-feature-flood-limits-of-nullahs/ | Good |
| 39 | https://ffc.gov.pk/5237-2/ | 0 |
| 40 | https://ffc.gov.pk/pids-flas/ | Good |
| 41 | https://ffc.gov.pk/daily-flood-situation-reports/ | 0 |
| 42 | https://ffc.gov.pk/project/civil-engineering/ | 0 |
| 43 | https://ffc.gov.pk/project/dams-safety/ | 0 |
| 44 | https://ffc.gov.pk/project/administration/ | 0 |
| 45 | https://ffc.gov.pk/chairmans-interviews/ | 0 |
| 46 | https://ffc.gov.pk/flood-limits-of-major-local-nullahs-in-kp-3/ | Good |
| 47 | https://ffc.gov.pk/history/ | 0 |
| 48 | https://ffc.gov.pk/flood-fighting-plans-2021/ | 0 |
| 49 | https://ffc.gov.pk/read-more/ | 0 |
| 50 | https://ffc.gov.pk/daily-flood-situation-reports-3/ | 0 |
| 51 | https://ffc.gov.pk/departemnets/ | 0 |
| 52 | https://ffc.gov.pk/policies-plans/ | 404 |
| 53 | https://ffc.gov.pk/design-criteria/ | 0 |
| 54 | https://ffc.gov.pk/contact/ | 0 |
| 55 | https://ffc.gov.pk/email/ | 0 |
| 56 | https://ffc.gov.pk/ffc-2/ | Good |
| 57 | https://ffc.gov.pk/ffd/ | 0 |
| 58 | https://ffc.gov.pk/flood-limits-of-major-local-nullahs-in-kp-2/ | Good |
| 59 | https://ffc.gov.pk/flood-classification-of-major-rivers/ | Good |
| 60 | https://ffc.gov.pk/flood-limits-of-major-local-nullahs-in-kp/ | 0 |
| 61 | https://ffc.gov.pk/flood-fighting-contingency-plan-2025/ | Good |
| 62 | https://ffc.gov.pk/project/power-engineering/ | 0 |
| 63 | https://ffc.gov.pk/flood-fighting-contingency-plan-2025-2/ | 0 |
| 64 | https://ffc.gov.pk/flood-limits-of-major-local-nullahs-in-punjab/ | 0 |
| 65 | https://ffc.gov.pk/home/ | 0 |
| 66 | https://ffc.gov.pk/home-2/ | 0 |
| 67 | https://ffc.gov.pk/https-ffc-gov-pk2083/ | 0 |
| 68 | https://ffc.gov.pk/https-ffc-gov-pk-cpanel/ | Good |
| 69 | https://ffc.gov.pk/hydrological-data-of-hill-torrents-in-districts-d-g-khan-rajanpur/ | Good |
| 70 | https://ffc.gov.pk/post-monsoon-activities/ | 0 |
| 71 | https://ffc.gov.pk/authorities/ | 0 |
| 72 | https://ffc.gov.pk/lai-nullah-real-time-report/ | 0 |
| 73 | https://ffc.gov.pk/lorem-ipsum/ | 0 |
| 74 | https://ffc.gov.pk/magzine-march-2022/ | 0 |
| 75 | https://ffc.gov.pk/media-news_sept_2020/ | 0 |
| 76 | https://ffc.gov.pk/flood-fighting-plan-2023/ | Good |
| 77 | https://ffc.gov.pk/establishment-of-irsa-for-equitable-distribution-of-water-among-the-provinces/ | 0 |
| 78 | https://ffc.gov.pk/mission/ | 0 |
| 79 | https://ffc.gov.pk/national-flood-protection-plan-iv/ | Good |
| 80 | https://ffc.gov.pk/ndma/ | 0 |
| 81 | https://ffc.gov.pk/nespak/ | 0 |
| 82 | https://ffc.gov.pk/office-of-the-chief-engineering-adviser-cea-chairman-federal-flood-commission-cffc/ | Good |
| 83 | https://ffc.gov.pk/on-going-flood-protection-works/ | Good |
| 84 | https://ffc.gov.pk/pak-army/ | Good |
| 85 | https://ffc.gov.pk/frequently-asked-question/ | Good |
| 86 | https://ffc.gov.pk/webmail/ | 0 |
| 87 | https://ffc.gov.pk/federal-minister-minstry-of-water-resources/ | 0 |
| 88 | https://ffc.gov.pk/pciw/ | 0 |
| 89 | https://ffc.gov.pk/pdma/ | 0 |
| 90 | https://ffc.gov.pk/pmd/ | 0 |
| 91 | https://ffc.gov.pk/pmd-ffd/ | 0 |
| 92 | https://ffc.gov.pk/project/federal-flood-commission/ | 0 |
| 93 | https://ffc.gov.pk/in-plan/ | 0 |
| 94 | https://ffc.gov.pk/portfolio/ | 0 |
| 95 | https://ffc.gov.pk/press-release/ | 0 |
| 96 | https://ffc.gov.pk/press-release-2/ | 0 |
| 97 | https://ffc.gov.pk/pervious-events-2/ | Good |
| 98 | https://ffc.gov.pk/pervious-events-3/ | 0 |
| 99 | https://ffc.gov.pk/national/ | 0 |
| 100 | https://ffc.gov.pk/archives-3/ | 0 |
Dive deeper into ffc.gov.pk