| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://geologica.gov.pk/ | Good |
| 2 | https://geologica.gov.pk/submit/ | Good |
| 3 | https://geologica.gov.pk | Good |
| 4 | https://geologica.gov.pk/scope/ | Good |
| 5 | https://geologica.gov.pk/instructions-for-authors/ | Good |
| 6 | https://geologica.gov.pk/publication-ethics/ | Good |
| 7 | https://geologica.gov.pk/peer-review-policy-and-process/ | Good |
| 8 | https://geologica.gov.pk/archive/ | Good |
| 9 | https://geologica.gov.pk/contact-us/ | Good |
| 10 | https://geologica.gov.pk/editors/ | Good |
| 11 | https://geologica.gov.pk/reviewers-board/ | Good |
| 12 | https://geologica.gov.pk/volume10/ | Good |
| 13 | https://geologica.gov.pk/volume11/ | Good |
| 14 | https://geologica.gov.pk/volume12 | Good |
| 15 | https://geologica.gov.pk/category/volume7/ | Good |
| 16 | https://geologica.gov.pk/volume8/ | Good |
| 17 | https://geologica.gov.pk/volume9/ | Good |
| 18 | https://geologica.gov.pk/volume12/ | Good |
| 19 | https://geologica.gov.pk/category/volume9/ | Good |
| 20 | https://geologica.gov.pk/category/volume12/ | Good |
| 21 | https://geologica.gov.pk/volume7/ | Good |
| 22 | https://geologica.gov.pk/category/volume8/ | Good |
| 23 | https://geologica.gov.pk/category/volume10/ | Good |
| 24 | https://geologica.gov.pk/category/volume11/ | Good |
| 25 | https://geologica.gov.pk/volume7/18/01/2024/mineralogy-and-genesis-of-nizampur-iron-ore-kpk-pakistan/2411/ | Good |
| 26 | https://geologica.gov.pk/volume10/10/01/2025/spatial-mapping-and-health-risk-assessment-of-potential-hazardous-elements-in-groundwater-using-arcgis-and-multivariate-statistical-analysis/2908/ | Good |
| 27 | https://geologica.gov.pk/volume11/31/01/2025/electrical-resistivity-survey-for-exploration-of-groundwater-in-akhter-zai-shah-area-qila-saifullah-balochistan-pakistan/2927/ | Good |
| 28 | https://geologica.gov.pk/volume11/31/01/2025/assessing-the-impact-of-the-main-boundary-thrust-on-landslide-dynamics-insights-from-the-western-limb/2934/ | Good |
| 29 | https://geologica.gov.pk/volume10/15/12/2024/a-systematic-approach-for-standardization-of-colours-and-codes-for-various-geological-formations-of-pakistan/2893/ | Good |
| 30 | https://geologica.gov.pk/volume12/10/04/2025/integrated-geophysical-investigations-magnetic-ip-resistivity-of-aeromagnetic-anomaly-no-47-for-exploration-of-metallic-minerals-in-the-chagai-magmatic-arc-ziarat-balanosh-area-southwest-pa/2979/ | Good |
| 31 | https://geologica.gov.pk/volume10/25/10/2024/structural-analysis-of-makori-anticline-banda-daud-shah-kohat-basin-khyber-pakhtunkhwa-pakistan/2826/ | Good |
| 32 | https://geologica.gov.pk/volume10/25/10/2024/continuous-use-of-arsenic-contaminated-irrigation-water-on-rice-paddies-a-future-threat-to-sustainable-agriculture/2832/ | Good |
| 33 | https://geologica.gov.pk/volume10/25/10/2024/gold-mineralization-in-the-western-chagai-magmatic-arc-baluchistan-pakistan/2840/ | Good |
| 34 | https://geologica.gov.pk/volume11/31/01/2025/structural-evolution-of-part-of-northeastern-potwar-basin-pakistan/2932/ | Good |
| 35 | https://geologica.gov.pk/volume8/29/04/2024/in-depth-analysis-of-the-harnai-earthquake-on-october-7-2021-a-comprehensive-study-in-balochistan-pakistan/2313/ | Good |
| 36 | https://geologica.gov.pk/volume8/29/04/2024/potential-of-mineral-waste-from-mines-in-pakistan-for-carbon-dioxide-capture-considering-the-case-of-baluchistan/2315/ | Good |
| 37 | https://geologica.gov.pk/volume9/25/07/2024/geophysical-and-geological-exploration-of-the-siah-diq-porphyry-cu-au-prospect-the-largest-discovery-in-the-chagai-volcano-magmatic-arc-sw-pakistan/2672/ | Good |
| 38 | https://geologica.gov.pk/25/10/2024/ | Good |
| 39 | https://geologica.gov.pk/tag/article-no-5/ | Good |
| 40 | https://geologica.gov.pk/volume7/18/01/2024/economic-potential-and-health-risks-assessment-of-the-trace-elements-in-the-recently-discovered-phosphate-deposits-of-paswal-mian-banseri-and-shahkot-regions-abbottabad-khyber-pakhtunkhwa-pakista/2413/ | Good |
| 41 | https://geologica.gov.pk/volume8/29/04/2024/mapping-of-alteration-minerals-to-find-new-porphyry-copper-gold-targets-in-chagai-belt-balochistan-using-false-color-composite-spectr-alangle-mapper-field-sampling-and-spectral-measurement-technique/2245/ | Good |
| 42 | https://geologica.gov.pk/volume8/29/04/2024/bioleaching-of-copper-from-sulfide-ores-a-short-review/2279/ | Good |
| 43 | https://geologica.gov.pk/volume9/25/07/2024/petrography-and-engineering-behavior-of-gabbro-norites-a-case-study-from-dasu-dam-site-northern-pakistan/2669/ | Good |
| 44 | https://geologica.gov.pk/volume9/25/07/2024/integrated-geophysical-exploration-on-aeromagnetic-anomaly-18-for-iron-and-copper-exploration-in-the-chagai-volcano-magmatic-arc-sw-pakistan/2674/ | Good |
| 45 | https://geologica.gov.pk/volume9/25/07/2024/geological-exploration-and-genetic-modelling-of-jol-khand-iron-ore-baluchistan-pakistan/2676/ | Good |
| 46 | https://geologica.gov.pk/volume12/10/04/2025/integrated-geophysical-exploration-in-the-uthal-area-covering-jhurai-phaphari-and-saap-doro-areas-for-manganese-and-copper-exploration-in-the-ophiolite-belt-of-bela-se-pakistan/2960/ | Good |
| 47 | https://geologica.gov.pk/tag/article-no-1/ | Good |
| 48 | https://geologica.gov.pk/18/01/2024/ | Good |
| 49 | https://geologica.gov.pk/tag/article-no-2/ | Good |
| 50 | https://geologica.gov.pk/tag/article-no-3/ | Good |
| 51 | https://geologica.gov.pk/29/04/2024/ | Good |
| 52 | https://geologica.gov.pk/25/07/2024/ | Good |
| 53 | https://geologica.gov.pk/10/01/2025/ | Good |
| 54 | https://geologica.gov.pk/15/12/2024/ | Good |
| 55 | https://geologica.gov.pk/10/04/2025/ | Good |
| 56 | https://geologica.gov.pk/tag/article-no-4/ | Good |
| 57 | https://geologica.gov.pk/31/01/2025/ | Good |
Dive deeper into geologica.gov.pk