| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://icrms.org.pk/Research | Good |
| 2 | https://www.icrms.org.pk | Good |
| 3 | https://icrms.org.pk/Admission | 404 |
| 4 | https://journal.icrms.org.pk/index.php/IJRMGS/index | Good |
| 5 | https://icrms.org.pk/Electrical-Engineering | 404 |
| 6 | https://icrms.org.pk/Environmental | 404 |
| 7 | https://icrms.org.pk/Education | Good |
| 8 | https://icrms.org.pk/Software-Engineering | 404 |
| 9 | https://icrms.org.pk/Management-Sciences | 404 |
| 10 | https://icrms.org.pk/International-Relation | 404 |
| 11 | https://icrms.org.pk/Psychology | 404 |
| 12 | https://icrms.org.pk/Telecommunication | 404 |
| 13 | https://icrms.org.pk/Public-Administration | 404 |
| 14 | https://icrms.org.pk/Chemistry | 404 |
| 15 | https://icrms.org.pk/English | 404 |
| 16 | https://icrms.org.pk/Computer-Science | 404 |
| 17 | https://icrms.org.pk/Information-Technology | 404 |
| 18 | https://icrms.org.pk/Mass-Communication | 404 |
| 19 | https://icrms.org.pk/Mathematics | 404 |
| 20 | https://icrms.org.pk/Biotechnology | 404 |
| 21 | https://icrms.org.pk/Microbiology | 404 |
| 22 | https://icrms.org.pk/Economics | 404 |
| 23 | https://icrms.org.pk/Programs/Undergraduate | 404 |
| 24 | https://icrms.org.pk/Aboutus/Governance/Senate | 404 |
| 25 | https://icrms.org.pk/Fine-Arts | 404 |
| 26 | https://icrms.org.pk/Sociology | 404 |
| 27 | https://icrms.org.pk/Graduate/Programs/ | 404 |
| 28 | https://icrms.org.pk/Frequently-asked-questions | 404 |
| 29 | https://icrms.org.pk/Aboutus/Governance/Syndicate | 404 |
| 30 | https://icrms.org.pk/Physics | 404 |
| 31 | https://icrms.org.pk/Profile/TKTU/Faculty/FMS | 404 |
| 32 | https://icrms.org.pk/Department-Law | 404 |
| 33 | https://icrms.org.pk/Fee-Structure | 404 |
| 34 | https://icrms.org.pk/# | Good |
| 35 | https://icrms.org.pk/Gallery.aspx | 404 |
| 36 | https://icrms.org.pk/Language.aspx | 404 |
| 37 | https://icrms.org.pk/Scholarships | 404 |
| 38 | https://icrms.org.pk/Aboutus/Governance/Academic-Council | 404 |
| 39 | https://icrms.org.pk/Profile/TKTU/Admin/DISAA | 404 |
| 40 | https://icrms.org.pk/Profile/TKTU/Faculty/FLSI | 404 |
| 41 | https://icrms.org.pk/Publications.aspx | 404 |
| 42 | https://icrms.org.pk/std/# | 404 |
| 43 | https://icrms.org.pk/Programs/#Graduate | 404 |
| 44 | https://icrms.org.pk/Profile/TKTU/Faculty/FSSH | 404 |
| 45 | https://icrms.org.pk/../muslimbagh/# | 404 |
| 46 | https://icrms.org.pk/check-result | 404 |
| 47 | https://icrms.org.pk/departqeaSDGReports | 404 |
| 48 | https://icrms.org.pk/Profile/DOS | 404 |
| 49 | https://icrms.org.pk/Profile/FLSI | 404 |
| 50 | https://icrms.org.pk/About-Graduate-Studies-Office | 404 |
| 51 | https://icrms.org.pk/Profile/ZOB | 404 |
| 52 | https://icrms.org.pk/Profile/TKTU/Admin/DIPD | 404 |
| 53 | https://icrms.org.pk/Profile/TKTU/Admin/DIPRAU | 404 |
| 54 | https://icrms.org.pk/Research/Fund-National | 404 |
| 55 | https://icrms.org.pk/Graduate-Studies-Office/Birah-Khalid | 404 |
| 56 | https://icrms.org.pk/#content | Good |
| 57 | https://icrms.org.pk/Profile/TKTU/Admin/DIPRO | 404 |
| 58 | https://icrms.org.pk/ | Good |
| 59 | https://icrms.org.pk/Profile/TKTU/Admin/DICE | 404 |
| 60 | https://icrms.org.pk/introduction/ | Good |
| 61 | https://icrms.org.pk/Profile/TKTU/Admin/DIQEA | 404 |
| 62 | https://icrms.org.pk/Profile/TKTU/Admin/DIOR | 404 |
| 63 | https://icrms.org.pk/contact/ | Good |
| 64 | http://journal.icrms.org.pk | Good |
| 65 | https://icrms.org.pk/services/advocacy-and-awareness/ | Good |
| 66 | https://icrms.org.pk/Graduate-Studies-Office/Saqlain-Iftikhar | 404 |
| 67 | https://icrms.org.pk/our-team/ | Good |
| 68 | https://icrms.org.pk/volunteers/ | Good |
| 69 | https://icrms.org.pk/services/education-and-training/career-counseling/ | Good |
| 70 | https://icrms.org.pk/Profile/TKTU/Admin/DIGSO | 404 |
| 71 | https://icrms.org.pk/services/education-and-training/exposure-visits/ | Good |
| 72 | https://icrms.org.pk/services/advocacy-and-awareness/policy-dialogue/ | Good |
| 73 | https://icrms.org.pk/Research/Fund-International | 404 |
| 74 | https://icrms.org.pk/Research/ORIC-Grant | 404 |
| 75 | https://icrms.org.pk/world-refugee-day-icrms-2023/ | Good |
| 76 | https://icrms.org.pk/services/education-and-training/crash-course/ | Good |
| 77 | https://icrms.org.pk/services/community-building-and-engagement/ | Good |
| 78 | https://icrms.org.pk | Good |
| 79 | https://icrms.org.pk/research-promotion/ | Good |
| 80 | https://icrms.org.pk/director-icrms/ | Good |
| 81 | https://icrms.org.pk/research-promotion/research-symposium/ | Good |
| 82 | https://icrms.org.pk/world-refugee-day-and-gala-icrms-2024/ | Good |
| 83 | https://icrms.org.pk/researchers-2023/ | Good |
| 84 | https://icrms.org.pk/downloads/ | Good |
| 85 | https://icrms.org.pk/services/ | Good |
| 86 | https://icrms.org.pk/icrms-annual-reports/ | Good |
| 87 | https://icrms.org.pk/services/advocacy-and-awareness/public-lectures/ | Good |
| 88 | https://icrms.org.pk/icrms-newsletters/ | Good |
| 89 | https://icrms.org.pk/icrms-videos/ | Good |
| 90 | https://icrms.org.pk/services/education-and-training/ | Good |
| 91 | https://icrms.org.pk/careers/ | Good |
| 92 | https://icrms.org.pk/reports/ | Good |
| 93 | https://icrms.org.pk/services/community-building-and-engagement/job-fair/ | Good |
| 94 | https://icrms.org.pk/call-for-research-proposal-frontier-scholars-research-award-fsra-2024/ | Good |
| 95 | https://icrms.org.pk/call-for-research-proposal-frontier-scholars-research-award-fsra-2025/ | Good |
| 96 | https://icrms.org.pk/services/community-building-and-engagement/refugee-gala/ | Good |
| 97 | https://icrms.org.pk/services/host-outreach-activities/ | 404 |
| 98 | https://icrms.org.pk/call-for-research-proposal-emerging-scholars-research-award-esra-2024/ | Good |
| 99 | https://icrms.org.pk/researchers-2024/ | Good |
| 100 | https://icrms.org.pk/crash-course-graduation-ceremony-2025/ | Good |
Dive deeper into icrms.org.pk