| Sr. | Page / Link | Status |
|---|---|---|
| 1 | http://ipo.gov.pk/ | 403 |
| 2 | https://ipo.gov.pk | Good |
| 3 | http://www.ipo.gov.pk | Good |
| 4 | http://ipo.gov.pk/cm_message | Good |
| 5 | http://ipo.gov.pk/feedback | Good |
| 6 | http://ipo.gov.pk/contact_us | Good |
| 7 | http://ipo.gov.pk/about_ipo | Good |
| 8 | http://ipo.gov.pk/Introduction | Good |
| 9 | http://ipo.gov.pk/vision_mission | Good |
| 10 | http://ipo.gov.pk/node/2358 | Good |
| 11 | http://ipo.gov.pk/Governance | Good |
| 12 | http://ipo.gov.pk/chairman | Good |
| 13 | http://ipo.gov.pk/officers | Good |
| 14 | http://ipo.gov.pk/gov_intro | Good |
| 15 | http://ipo.gov.pk/policy_board | Good |
| 16 | http://ipo.gov.pk/pb_members | Good |
| 17 | http://ipo.gov.pk/pb_meetings | Good |
| 18 | http://ipo.gov.pk/chairmen | Good |
| 19 | http://ipo.gov.pk/prev_chairmen | Good |
| 20 | http://ipo.gov.pk/dgs | Good |
| 21 | http://ipo.gov.pk/dg | Good |
| 22 | http://ipo.gov.pk/prev_dgs | Good |
| 23 | http://ipo.gov.pk/officers_hqs | Good |
| 24 | http://ipo.gov.pk/officers_pes | Good |
| 25 | http://ipo.gov.pk/officers_tmr | Good |
| 26 | https://apply.ipo.gov.pk | 0 |
| 27 | http://ipo.gov.pk/officers_lhr | Good |
| 28 | http://ipo.gov.pk/node/1446 | Good |
| 29 | http://ipo.gov.pk/officers_patent | Good |
| 30 | http://ipo.gov.pk/officers_copyright | Good |
| 31 | http://ipo.gov.pk/online_filing_guidelines | Good |
| 32 | http://ipo.gov.pk/trademarks | Good |
| 33 | http://ipo.gov.pk/trademark_intro | Good |
| 34 | http://ipo.gov.pk/trademark_legislation | Good |
| 35 | http://ipo.gov.pk/trademarks-fee-forms | Good |
| 36 | http://ipo.gov.pk/trademark_classification | Good |
| 37 | http://ipo.gov.pk/classification_summary | Good |
| 38 | http://ipo.gov.pk/trademark_average_time | Good |
| 39 | http://ipo.gov.pk/trademarks-e-journal | Good |
| 40 | http://ipo.gov.pk/trademark_faqs | Good |
| 41 | http://ipo.gov.pk/madrid_receiving_ir_designating_pakistan | Good |
| 42 | http://ipo.gov.pk/madrid | Good |
| 43 | https://ipo.gov.pk/madrid_introduction | Good |
| 44 | http://ipo.gov.pk/madrid_pakistan_oo | Good |
| 45 | http://ipo.gov.pk/madrid_pakistan_cp | Good |
| 46 | http://ipo.gov.pk/madrid_requirement_international_application | Good |
| 47 | http://ipo.gov.pk/patents | Good |
| 48 | http://ipo.gov.pk/patent_intro | Good |
| 49 | http://ipo.gov.pk/patent_legislation | Good |
| 50 | http://ipo.gov.pk/patent | Good |
| 51 | http://ipo.gov.pk/Patent_Agent_Exam | Good |
| 52 | http://ipo.gov.pk/patent_average_time | Good |
| 53 | http://ipo.gov.pk/designs | Good |
| 54 | http://ipo.gov.pk/patents-e-journal | Good |
| 55 | http://ipo.gov.pk/granted-patents | Good |
| 56 | http://ipo.gov.pk/expired_patent | Good |
| 57 | http://ipo.gov.pk/patent_agent_register | Good |
| 58 | http://ipo.gov.pk/PAE_Announcement | Good |
| 59 | http://ipo.gov.pk/PAE_Successful_Candidates | Good |
| 60 | http://ipo.gov.pk/patent_incentives | Good |
| 61 | http://ipo.gov.pk/patent_faqs | Good |
| 62 | http://ipo.gov.pk/design_intro | Good |
| 63 | http://ipo.gov.pk/design_legislation | Good |
| 64 | http://ipo.gov.pk/copyright_legislation | Good |
| 65 | http://ipo.gov.pk/design_links | Good |
| 66 | http://ipo.gov.pk/designs-fee-forms | Good |
| 67 | http://ipo.gov.pk/design_filing_guidelines | Good |
| 68 | http://ipo.gov.pk/design_classifications | Good |
| 69 | http://ipo.gov.pk/design_average_time | Good |
| 70 | http://ipo.gov.pk/designs-e-journal | Good |
| 71 | http://ipo.gov.pk/design_faqs | Good |
| 72 | http://ipo.gov.pk/copyrights | Good |
| 73 | http://ipo.gov.pk/copyright_intro | Good |
| 74 | http://ipo.gov.pk/node/132 | Good |
| 75 | http://ipo.gov.pk/copyrights-e-journal | Good |
| 76 | http://ipo.gov.pk/gi-fee-forms | Good |
| 77 | http://ipo.gov.pk/copyright_board | Good |
| 78 | http://ipo.gov.pk/crboard_causelist | Good |
| 79 | http://ipo.gov.pk/copyrights-fee-forms | Good |
| 80 | http://ipo.gov.pk/copyright_average_time | Good |
| 81 | http://ipo.gov.pk/copyright_notifications | Good |
| 82 | http://ipo.gov.pk/copyright_faqs | Good |
| 83 | http://ipo.gov.pk/geographical_indication | Good |
| 84 | https://ipo.gov.pk/geographical_indications | Good |
| 85 | http://ipo.gov.pk/gi_legislation | Good |
| 86 | http://ipo.gov.pk/ip_legislation | Good |
| 87 | http://ipo.gov.pk/ip_legislation_in_process | Good |
| 88 | http://ipo.gov.pk/gi_procedure_authorized_users | Good |
| 89 | http://ipo.gov.pk/gi-e-journals | Good |
| 90 | http://ipo.gov.pk/gi_registeredGIsPK | Good |
| 91 | http://ipo.gov.pk/gi_registrar | Good |
| 92 | http://ipo.gov.pk/node/1290 | Good |
| 93 | http://ipo.gov.pk/ip_legislation_patent | Good |
| 94 | http://ipo.gov.pk/ip_legislation_copyright | Good |
| 95 | http://ipo.gov.pk/node/1457 | Good |
| 96 | http://ipo.gov.pk/ip_legislation_case_law | Good |
| 97 | http://ipo.gov.pk/ipo_office_islamabad_contact_info | Good |
| 98 | http://ipo.gov.pk/ipo_office_patent_office_help_line | Good |
| 99 | https://ipo.gov.pk/news-events | Good |
| 100 | http://ipo.gov.pk/ipo_offices | Good |
Dive deeper into ipo.gov.pk