| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://www.kemu.edu.pk | Good |
| 2 | https://kemu.edu.pk/ | Good |
| 3 | https://kemu.edu.pk | Good |
| 4 | https://kemu.edu.pk/faculty/ | Good |
| 5 | https://kemu.edu.pk/downloads/ | Good |
| 6 | https://kemu.edu.pk/qec/ | Good |
| 7 | https://kemu.edu.pk/rti/ | Good |
| 8 | https://kemu.edu.pk/contact-us/ | Good |
| 9 | https://kemu.edu.pk/vice-chancellors-message/ | Good |
| 10 | https://kemu.edu.pk/salient-features-of-kemu/ | Good |
| 11 | https://kemu.edu.pk/history/ | Good |
| 12 | https://kemu.edu.pk/tenders/ | Good |
| 13 | https://kemu.edu.pk/news-and-updates/ | Good |
| 14 | https://kemu.edu.pk/jobs/ | Good |
| 15 | https://kemu.edu.pk/vision-and-mission/ | Good |
| 16 | https://kemu.edu.pk/administration/ | Good |
| 17 | https://kemu.edu.pk/admissions/ | Good |
| 18 | https://kemu.edu.pk/statuary-bodies/ | Good |
| 19 | https://kemu.edu.pk/category/rules-and-regulations/general-rules-regulations/ | Good |
| 20 | https://kemu.edu.pk/category/information-desk/budget-and-procurement/ | Good |
| 21 | https://kemu.edu.pk/undergraduates-admissions/ | Good |
| 22 | https://kemu.edu.pk/postgraduates-admissions/ | Good |
| 23 | https://kemu.edu.pk/category/jcat/jcat-admission-notices/ | Good |
| 24 | https://kemu.edu.pk/department-of-biochemistry/ | Good |
| 25 | https://kemu.edu.pk/department-of-pharmacology/ | Good |
| 26 | https://kemu.edu.pk/category/information-desk/organizational-structure/ | Good |
| 27 | https://kemu.edu.pk/category/jcat/jcat-general-information/ | Good |
| 28 | https://kemu.edu.pk/jcat-results/ | Good |
| 29 | https://kemu.edu.pk/department-of-anatomy/ | Good |
| 30 | https://kemu.edu.pk/department-of-community-medicine/ | Good |
| 31 | https://kemu.edu.pk/department-of-dermatology-unit-ii/ | Good |
| 32 | https://kemu.edu.pk/north-medical-ward/ | Good |
| 33 | https://kemu.edu.pk/department-of-forensic-medicine-toxicology/ | Good |
| 34 | https://kemu.edu.pk/department-of-pathology/ | Good |
| 35 | https://kemu.edu.pk/department-of-physiology/ | Good |
| 36 | https://kemu.edu.pk/south-medical-ward/ | Good |
| 37 | https://kemu.edu.pk/department-of-dermatology-unit-i/ | Good |
| 38 | https://kemu.edu.pk/department-of-paediatrics-medicine-unit-i/ | Good |
| 39 | https://kemu.edu.pk/east-surgical-ward/ | Good |
| 40 | https://kemu.edu.pk/department-of-physical-medicine-rehabilitation-center/ | Good |
| 41 | https://kemu.edu.pk/department-of-ophthalmology-unit-i/ | Good |
| 42 | https://kemu.edu.pk/anaesthesia-department-unit-i/ | Good |
| 43 | https://kemu.edu.pk/department-of-e-n-t-unit-ii/ | Good |
| 44 | https://kemu.edu.pk/department-of-orthopaedic-surgery-traumatology-unit-ii/ | Good |
| 45 | https://kemu.edu.pk/department-of-oral-maxillofacial-surgery/ | Good |
| 46 | https://kemu.edu.pk/department-of-thoracic-chest-surgery/ | Good |
| 47 | https://kemu.edu.pk/department-of-neurosurgery/ | Good |
| 48 | https://kemu.edu.pk/department-of-obstetric-gynaecology-unit-iv-lah/ | Good |
| 49 | https://kemu.edu.pk/college-of-nursing/ | Good |
| 50 | https://kemu.edu.pk/fee-structure/ | Good |
| 51 | https://kemu.edu.pk/planning-and-development/ | Good |
| 52 | https://kemu.edu.pk/datesheets/ | Good |
| 53 | https://kemu.edu.pk/lectures/ | Good |
| 54 | https://kemu.edu.pk/category/curriculum/undergraduate-curriculum/ | Good |
| 55 | https://kemu.edu.pk/scholarships/ | Good |
| 56 | https://kemu.edu.pk/merit-list-of-kemu-students-for-prime-minister-youth-laptop-scheme-phase-iv-2025/ | Good |
| 57 | https://kemu.edu.pk/kemu-independence-day-2025-song/ | Good |
| 58 | https://kemu.edu.pk/examination-admission-form-for-2-year-post-rn-bsc-nursing-program/ | Good |
| 59 | https://kemu.edu.pk/performance-evaluation-performa-for-annual-extension-md-ms-mds-fcps-ii-2nd-fellowship/ | Good |
| 60 | https://kemu.edu.pk/proforma-for-resignation/ | Good |
| 61 | https://kemu.edu.pk/proforma-of-request-for-elective-rotation-for-fcps-part-ii-trainee-ms-md-mds/ | Good |
| 62 | https://kemu.edu.pk/proforma-of-availability-presence-in-the-meeting-of-asrb/ | Good |
| 63 | https://kemu.edu.pk/examination-admission-form-for-md-ms-mds-ur-2014/ | Good |
| 64 | https://kemu.edu.pk/degree-application-form-all-programs-2/ | Good |
| 65 | https://kemu.edu.pk/application-form-for-prp-level-iv-training/ | Good |
| 66 | https://kemu.edu.pk/affidavit-specimen-for-newly-inducted-pgrs-of-md-ms-mds-fcps-ii/ | Good |
| 67 | https://kemu.edu.pk/student-application-form-for-verification-distinction-duplicate-roll-no/ | Good |
| 68 | https://kemu.edu.pk/application-form-for-residency-training-fcps-part-ii/ | Good |
| 69 | https://kemu.edu.pk/request-for-rotation-for-internal-student/ | Good |
| 70 | https://kemu.edu.pk/pec-correction-proforma/ | Good |
| 71 | https://kemu.edu.pk/asrb-correction-proforma/ | Good |
| 72 | https://kemu.edu.pk/summary-of-feedback-regarding-course-evaluation-by-mbbs-students-2022-2/ | Good |
| 73 | https://kemu.edu.pk/notice-of-benevolent-fund-educational-scholarship-for-kemu-employees-2024-25/ | Good |
| 74 | https://kemu.edu.pk/application-form-for-payment-of-educational-grant-2/ | Good |
| 75 | https://kemu.edu.pk/qec/qec-about/ | Good |
| 76 | https://kemu.edu.pk/kemu-convocation-souvenir-2022/ | Good |
| 77 | https://kemu.edu.pk/qec/organizational-structure/ | Good |
| 78 | https://kemu.edu.pk/corrigendum-notice-for-canteen-auction/ | Good |
| 79 | https://kemu.edu.pk/tender-notice-tender-no-49-25/ | Good |
| 80 | https://kemu.edu.pk/mcch-tenders/ | Good |
| 81 | https://kemu.edu.pk/notice-for-public-auction-for-canteen-services/ | Good |
| 82 | https://kemu.edu.pk/tender-notice-tender-no-50-25-2/ | Good |
| 83 | https://kemu.edu.pk/syndicate/ | Good |
| 84 | https://kemu.edu.pk/tender-notice-tender-no-25-25/ | Good |
| 85 | https://kemu.edu.pk/academic-council/ | Good |
| 86 | https://kemu.edu.pk/admissions | Good |
| 87 | https://kemu.edu.pk/new-table-of-specifications-for-jcat-md-ms-mds/ | Good |
| 88 | https://kemu.edu.pk/datesheets/mbbs-date-sheets-2025/ | Good |
| 89 | https://kemu.edu.pk/datesheets/avs-date-sheets-2024/ | Good |
| 90 | https://kemu.edu.pk/datesheets/mbbs-date-sheets-2024/ | Good |
| 91 | https://kemu.edu.pk/datesheets/dpt-date-sheets-2025/ | Good |
| 92 | https://kemu.edu.pk/undergraduate-ahs-curriculum/ | Good |
| 93 | https://kemu.edu.pk/datesheets/mdmsmds-date-sheets-2024/ | Good |
| 94 | https://kemu.edu.pk/lectures/mbbs-lectures/ | Good |
| 95 | https://kemu.edu.pk/technical-evaluation-medicine-drug-for-fy-2025-26-mayo-cancer-care-hospital-manawan/ | Good |
| 96 | https://kemu.edu.pk/avs-admissions-2024/ | Good |
| 97 | https://kemu.edu.pk/admission-form-for-generic-bsn-nursing-program/ | Good |
| 98 | https://kemu.edu.pk/east-medical-ward/ | Good |
| 99 | https://kemu.edu.pk/west-medical-ward/ | Good |
| 100 | https://kemu.edu.pk/department-of-cardiology/ | Good |
Dive deeper into kemu.edu.pk