| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://kpese.gov.pk/ | Good |
| 2 | https://kpese.gov.pk/category/notifications/ | Good |
| 3 | https://kpese.gov.pk/archives | Good |
| 4 | https://kpese.gov.pk/category/kppra/ | Good |
| 5 | https://kpese.gov.pk/category/tender/ | Good |
| 6 | https://kpese.gov.pk/publication/ | Good |
| 7 | https://kpese.gov.pk/category/downloads/ | Good |
| 8 | https://kpese.gov.pk/category/seniority-list/ | 0 |
| 9 | https://kpese.gov.pk | Good |
| 10 | https://www.kpese.gov.pk/ | Good |
| 11 | https://dcte.kpese.gov.pk/curriculum/ | Good |
| 12 | https://dcte.kpese.gov.pk/message-from-director/ | Good |
| 13 | https://dcte.kpese.gov.pk/category/downloads/ | Good |
| 14 | https://dcte.kpese.gov.pk/scheme-of-studies/ | Good |
| 15 | https://dcte.kpese.gov.pk/slps/ | Good |
| 16 | https://dcte.kpese.gov.pk/school-heads-standards-kp/ | Good |
| 17 | https://dcte.kpese.gov.pk/ac/ | Good |
| 18 | https://dcte.kpese.gov.pk/worksheets-for-covid-19/ | Good |
| 19 | https://dcte.kpese.gov.pk | Good |
| 20 | https://dcte.kpese.gov.pk/organogram/ | Good |
| 21 | https://dcte.kpese.gov.pk/examination/ | Good |
| 22 | https://dcte.kpese.gov.pk/ncp-9-12/ | Good |
| 23 | https://dcte.kpese.gov.pk/nfe-assessment-certification-mechanism/ | Good |
| 24 | https://dcte.kpese.gov.pk/dcte-wings/ | Good |
| 25 | https://dcte.kpese.gov.pk/feedback-ncp2023-9-12/ | Good |
| 26 | https://dcte.kpese.gov.pk/ | Good |
| 27 | https://dcte.kpese.gov.pk/candidate_induction_program_phase_iii/ | Good |
| 28 | https://dcte.kpese.gov.pk/category/notifications/ | Good |
| 29 | https://dcte.kpese.gov.pk/feedback-ncp-ncc-notified/ | Good |
| 30 | https://dcte.kpese.gov.pk/7th-list-of-noc-issued-by-dcte-kp/ | Good |
| 31 | https://dcte.kpese.gov.pk/smart-syllabus-model-papers/ | Good |
| 32 | https://dcte.kpese.gov.pk/consolidated-noc-up-to-15-11-23/ | Good |
| 33 | https://dcte.kpese.gov.pk/application-form-ip-ii/ | Good |
| 34 | https://kpese.gov.pk/annual-school-census-reports/ | Good |
| 35 | https://kpese.gov.pk/organogram/ | Good |
| 36 | https://kpese.gov.pk/category/acts/ | Good |
| 37 | https://kpese.gov.pk/category/careers/ | Good |
| 38 | https://kpese.gov.pk/category/seniority-list/principal/ | Good |
| 39 | https://kpese.gov.pk/category/seniority-list/ipe/ | Good |
| 40 | https://kpese.gov.pk/category/seniority-list/sss/ | Good |
| 41 | https://kpese.gov.pk/category/seniority-list/hm/ | Good |
| 42 | https://kpese.gov.pk/category/seniority-list/sst/ | Good |
| 43 | https://kpese.gov.pk/category/seniority-list/ba/ | Good |
| 44 | https://kpese.gov.pk/category/seniority-list/ddeo/ | Good |
| 45 | https://kpese.gov.pk/category/seniority-list/lib/ | Good |
| 46 | https://kpese.gov.pk/category/seniority-list/superintendents/ | Good |
| 47 | https://kpese.gov.pk/category/ct/ | Good |
| 48 | https://kpese.gov.pk/bises-document-verification/ | Good |
| 49 | https://kpese.gov.pk/rti-information/ | Good |
| 50 | https://kpese.gov.pk/contact/ | Good |
| 51 | https://kpese.gov.pk/notification-transfer-of-mst-sumaira-sadiq-ss-urdu-bs-17/ | Good |
| 52 | https://kpese.gov.pk/notification-transfer-of-tc-male-officers-muhammad-tayyab-gul-others/ | Good |
| 53 | https://kpese.gov.pk/notification-transfer-of-mr-khalid-babar-mr-alim-ul-haq-ad-it-bps-17/ | Good |
| 54 | https://kpese.gov.pk/notification-transfer-of-mr-din-muhammad-hm-bs-17-at-ghs-maghzai-tank/ | Good |
| 55 | https://kpese.gov.pk/secretariat/ | Good |
| 56 | https://kpese.gov.pk/secretary-esed/ | Good |
| 57 | https://kpese.gov.pk/minister-esed | Good |
| 58 | https://kpese.gov.pk/recruitment-of-teachers-district-cadre-posts-all-advertisements/ | Good |
| 59 | https://kpese.gov.pk/directorate/ | Good |
| 60 | https://kpese.gov.pk/edos/ | Good |
| 61 | https://kpese.gov.pk/all-departments/ | Good |
| 62 | https://kpese.gov.pk/portfolio/curriculum-education-standards/ | Good |
| 63 | https://kpese.gov.pk/portfolio/office-on-space/ | Good |
| 64 | https://kpese.gov.pk/portfolio/eco-green-interior/ | Good |
| 65 | https://kpese.gov.pk/portfolio/girls-community-schools/ | Good |
| 66 | https://kpese.gov.pk/portfolio/hris/ | Good |
| 67 | https://kpese.gov.pk/portfolio/kp-learning-portal/ | Good |
| 68 | https://kpese.gov.pk/portfolio/quranic-education-schools/ | Good |
| 69 | https://kpese.gov.pk/portfolio/modern-elegance-suite/ | Good |
| 70 | https://kpese.gov.pk/view-all-gallery/ | Good |
| 71 | https://kpese.gov.pk/category/seniority-list/ss/ | Good |
| 72 | https://kpese.gov.pk/notification-adjustment-of-ahmad-ud-din-ss-english-bs-18-at-ghss-sherpao/ | Good |
| 73 | https://kpese.gov.pk/portfolio/etransfer/ | Good |
| 74 | https://dcte.kpese.gov.pk/895-2/ | Good |
| 75 | https://dcte.kpese.gov.pk/category/scheme-of-studies/ | Good |
| 76 | https://dcte.kpese.gov.pk/author/froggy/ | Good |
| 77 | https://dcte.kpese.gov.pk/category/curriculum/ | Good |
| 78 | https://dcte.kpese.gov.pk/scheme-of-studies-2025/ | Good |
| 79 | https://dcte.kpese.gov.pk/date-sheet-ip-ii-2nd-attempt/ | Good |
| 80 | https://dcte.kpese.gov.pk/ip-iii-online-result/ | Good |
| 81 | https://dcte.kpese.gov.pk/slos-compliance-log-table/ | Good |
| 82 | https://dcte.kpese.gov.pk/advertisment-dcte-vacnat-post/ | Good |
| 83 | https://dcte.kpese.gov.pk/category/downloads/page/2/ | Good |
| 84 | https://dcte.kpese.gov.pk/category/syllabus/ | Good |
| 85 | https://dcte.kpese.gov.pk/notification-of-mq-and-islamiat-marks-in-sos/ | Good |
| 86 | https://dcte.kpese.gov.pk/alp-packages/ | Good |
| 87 | https://kpese.gov.pk/tender-pruchase-of-school-bags-deo-m-abbottabad-pdf/ | Good |
| 88 | https://kpese.gov.pk/tender-notice-deo-male-female-district-haripur/ | Good |
| 89 | https://kpese.gov.pk/corrigendum-tender-notice-infp3257-25-daily-mashriq-frontier-time-peshawar-dated-25-07-2025-district-haripur/ | Good |
| 90 | https://kpese.gov.pk/evaluation-of-technical-proposal-for-the-purchase-of-school-bags-deo-bajaur-mf/ | Good |
| 91 | https://kpese.gov.pk/corrigendum-in-advertisment-for-the-procurement-of-refreshment-services-for-training-of-gcs-teachers-of-elementary-secondary-education-foundation-esef/ | Good |
| 92 | https://kpese.gov.pk/category/tender/page/2/ | Good |
| 93 | https://kpese.gov.pk/category/tender/page/20/ | Good |
| 94 | https://kpese.gov.pk/expression-of-interest-eoi-ese-taleem-card/ | Good |
| 95 | https://kpese.gov.pk/Array/ | 404 |
| 96 | https://kpese.gov.pk/technical-report-score-of-qualified-bidders-for-the-tender-of-bags-deo-m-khyber/ | Good |
| 97 | https://kpese.gov.pk/category/news/ | Good |
| 98 | https://kpese.gov.pk/request-for-expression-of-interest-for-hiring-of-junior-education-specialist-for-the-khyber-pakhtunkhwa-rural-accessibility-project-kp-rap/ | Good |
| 99 | https://kpese.gov.pk/tentative-seniority-list-of-class-iv-working-in-directorate-of-ese-merged-district-kp-as-stood-on-30-06-2025/ | Good |
| 100 | https://kpese.gov.pk/tentative-seniority-list-of-deputy-district-education-officers-deputy-directors-management-cadre-bps-18-male-ese-department/ | Good |
Dive deeper into kpese.gov.pk