| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://opendata.com.pk | Good |
| 2 | https://opendata.com.pk/ | Good |
| 3 | https://opendata.com.pk/showcase | Good |
| 4 | https://opendata.com.pk/pages/covid19 | Good |
| 5 | https://opendata.com.pk/blog | Good |
| 6 | https://opendata.com.pk/dataset?category=Cities+%26+Regions | Good |
| 7 | https://opendata.com.pk/pages/datathon-pakistan-data-weekend | Good |
| 8 | https://opendata.com.pk/dataset?category=Demography | Good |
| 9 | https://opendata.com.pk/about | Good |
| 10 | https://opendata.com.pk/dataset | Good |
| 11 | https://opendata.com.pk/dataset?category=Health | Good |
| 12 | https://opendata.com.pk/dataset?category=Education | Good |
| 13 | https://opendata.com.pk/pages/guidelines | Good |
| 14 | https://opendata.com.pk/organization | Good |
| 15 | https://opendata.com.pk/dataset?category=Housing+%26+Public+Services | Good |
| 16 | https://opendata.com.pk/dataset?category=Connectivity | Good |
| 17 | https://opendata.com.pk/contact | Good |
| 18 | https://opendata.com.pk/dataset?category=Science+%26+Technology | Good |
| 19 | https://opendata.com.pk/dataset?category=Economy+%26+Finance | Good |
| 20 | https://opendata.com.pk/pages/data-viz-challenge | Good |
| 21 | https://opendata.com.pk/dataset/pew-research-center-2016-state-of-american-jobs-omnibus-survey-september-1-4-2016 | Good |
| 22 | https://opendata.com.pk/pages/what-is-open-data | Good |
| 23 | https://opendata.com.pk/user/login | Good |
| 24 | https://opendata.com.pk/dataset?category=Agriculture%2C+Food+%26+Forests | Good |
| 25 | https://opendata.com.pk/dataset?category=Culture | Good |
| 26 | https://opendata.com.pk/dataset?category=Manufacturing | Good |
| 27 | https://opendata.com.pk/dataset/pew-forum-on-religion-public-life-u-s-religious-landscape-survey | Good |
| 28 | https://opendata.com.pk/dataset/aircraft-movements-at-civil-airports-pakistan-2011-20 | Good |
| 29 | https://opendata.com.pk/dataset?category=Public+Safety | Good |
| 30 | https://opendata.com.pk/dataset/pew-research-center-for-the-people-and-the-press-response-rate-project-june-18-august-12-1997 | Good |
| 31 | https://opendata.com.pk/dataset/pakistan-flight-monitor | Good |
| 32 | https://opendata.com.pk/dataset?category=Environment+%26+Energy | Good |
| 33 | https://opendata.com.pk/dataset?category=Government+%26+Public+Sector | Good |
| 34 | https://opendata.com.pk/dataset/pew-research-center-religion-in-latin-america-data-set-survey-conducted-oct-2013-feb-2014 | Good |
| 35 | https://opendata.com.pk/dataset/pakistan-aviation-statistics | Good |
| 36 | https://opendata.com.pk/dataset/air-traffic-of-passengers-freight-and-mail-of-pakistan-international-airlines-2010-2020 | Good |
| 37 | https://opendata.com.pk/showcase?tags=attacks | Good |
| 38 | https://opendata.com.pk/dataset/pew-research-center-spring-2017-global-attitudes-data-info-final | Good |
| 39 | https://opendata.com.pk/showcase?tags=brain+drain | Good |
| 40 | https://opendata.com.pk/showcase?tags=AC | Good |
| 41 | https://opendata.com.pk/showcase?tags=AQI | Good |
| 42 | https://opendata.com.pk/dataset/pew-research-center-global-attitudes-trends-2015-u-s-japan-relations-survey-data-info | Good |
| 43 | https://opendata.com.pk/showcase?_tags_limit=0 | Good |
| 44 | https://opendata.com.pk/showcase?tags=bombing | Good |
| 45 | https://opendata.com.pk/dataset/pew-research-center-global-attitudes-trends-september-2020-survey-of-u-s-adults | Good |
| 46 | https://opendata.com.pk/showcase/visualizing-air-quality-index | Good |
| 47 | https://opendata.com.pk/showcase?tags=climate+change | Good |
| 48 | https://opendata.com.pk/showcase/psl-s-top-25-batsmen-and-bowlers | Good |
| 49 | https://opendata.com.pk/dataset/pew-research-center-global-attitudes-trends-spring-2016-19-nation-survey | Good |
| 50 | https://opendata.com.pk/showcase/brain-drain-sankey | Good |
| 51 | https://opendata.com.pk/showcase/punjab-hospital-beds-availability-guide-covid-19 | Good |
| 52 | https://opendata.com.pk/showcase?tags=temperature | Good |
| 53 | https://opendata.com.pk/showcase/impact-of-covid-19-on-trade | Good |
| 54 | https://opendata.com.pk/showcase/gender-inequality-in-pakistan | Good |
| 55 | https://opendata.com.pk/showcase?tags=agriculture | Good |
| 56 | https://opendata.com.pk/showcase?tags=blasts | Good |
| 57 | https://opendata.com.pk/showcase/pakistan-suicide-bombings-vs-drone-attacks | Good |
| 58 | https://opendata.com.pk/showcase?tags=climate | Good |
| 59 | https://opendata.com.pk/showcase/suicide-bombings-in-pakistan | Good |
| 60 | https://opendata.com.pk/showcase/mukhbir | Good |
| 61 | https://opendata.com.pk/showcase/investigating-climate-change | Good |
| 62 | https://opendata.com.pk/showcase/climate-action | Good |
| 63 | https://opendata.com.pk/showcase/pakistan-market-prices-2017-2019 | Good |
| 64 | https://opendata.com.pk/showcase/pakistan-residential-electricity-consumption-dataset | Good |
| 65 | https://opendata.com.pk/blog/temperature-trends-over-time-in-pakistan | Good |
| 66 | https://opendata.com.pk/blog/status-of-childhood-immunization-in-pakistan | Good |
| 67 | https://opendata.com.pk/blog/transportation | Good |
| 68 | https://opendata.com.pk/blog/reported-cases-of-honour-killing-punjab | Good |
| 69 | https://opendata.com.pk/blog/disabilities-among-adult-men-and-women-in-pakistan | Good |
| 70 | https://opendata.com.pk/blog/aqi-and-covid-19-evidence | Good |
| 71 | https://opendata.com.pk/blog/status-of-drinking-water-in-households | Good |
| 72 | https://opendata.com.pk/blog/investigating-climate-change | Good |
| 73 | https://opendata.com.pk/blog/crime-statistics | Good |
| 74 | https://opendata.com.pk/blog/escalating-rape-cases-in-punjab | Good |
| 75 | https://opendata.com.pk/blog/time-use-survey | Good |
| 76 | https://opendata.com.pk/blog/mukhbir-real-time-anonymous-crime-reporting | Good |
| 77 | https://opendata.com.pk/blog/intimate-partner-violence-in-pakistan | Good |
| 78 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&datasettype=Secondary+Research | Good |
| 79 | https://opendata.com.pk/blog/stunting-in-children-in-pk | Good |
| 80 | https://opendata.com.pk/blog/bureaucrats-employed-by-grade-gender | Good |
| 81 | https://opendata.com.pk/blog/electricity-inflation | Good |
| 82 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&tags=Pakistan | Good |
| 83 | https://opendata.com.pk/blog/budget-allocation | Good |
| 84 | https://opendata.com.pk/blog?page=2 | Good |
| 85 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&tags=Record | Good |
| 86 | https://opendata.com.pk/blog/child-labor-at-brick-kilns | Good |
| 87 | https://opendata.com.pk/dataset?tags=District&category=Cities+%26+Regions | Good |
| 88 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&vocab_DATA_LOCATIONS=Punjab%2C+Pakistan | Good |
| 89 | https://opendata.com.pk/blog/tuberculosis-in-pakistan | Good |
| 90 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&tags=Rainfall | Good |
| 91 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&tags=Climate | Good |
| 92 | https://opendata.com.pk/blog/large-scale-industries | Good |
| 93 | https://opendata.com.pk/blog/brain-drain-in-pakistan | Good |
| 94 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&data_type=non-geospatial | Good |
| 95 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&tags=Karachi | Good |
| 96 | https://opendata.com.pk/dataset?res_format=PDF&category=Cities+%26+Regions | Good |
| 97 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&tags=geodata | Good |
| 98 | https://opendata.com.pk/blog?page=1 | Good |
| 99 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&res_format=URL | Good |
| 100 | https://opendata.com.pk/dataset?category=Cities+%26+Regions&datasettype=Primary+Research | Good |
Dive deeper into opendata.com.pk