| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://uotnowshera.edu.pk/ | Good |
| 2 | https://uotnowshera.edu.pk/jobs/ | 0 |
| 3 | https://uotnowshera.edu.pk | Good |
| 4 | https://uotnowshera.edu.pk/vice-chancellors-message/ | Good |
| 5 | https://uotnowshera.edu.pk/department-of-electrical-engineering-technology/ | Good |
| 6 | https://uotnowshera.edu.pk/about-uot/ | Good |
| 7 | https://uotnowshera.edu.pk/iab/ | Good |
| 8 | https://uotnowshera.edu.pk/department-of-civil-engineering-technology/ | Good |
| 9 | https://uotnowshera.edu.pk/chancellor-message/ | Good |
| 10 | https://uotnowshera.edu.pk/gallery/ | Good |
| 11 | https://uotnowshera.edu.pk/scholarships/ | Good |
| 12 | https://uotnowshera.edu.pk/oric/ | Good |
| 13 | https://uotnowshera.edu.pk/about-2/ | Good |
| 14 | https://uotnowshera.edu.pk/department-of-mechanical-engineering-technology/ | Good |
| 15 | https://uotnowshera.edu.pk/finance-directorate-2/ | Good |
| 16 | https://uotnowshera.edu.pk/notice-board/ | Good |
| 17 | https://uotnowshera.edu.pk/department-of-energy-engineering-technology/ | Good |
| 18 | https://uotnowshera.edu.pk/downloads/ | Good |
| 19 | https://uotnowshera.edu.pk/fee-structure/ | Good |
| 20 | https://uotnowshera.edu.pk/admissions/ | Good |
| 21 | https://uotnowshera.edu.pk/admin-directory/ | Good |
| 22 | https://uotnowshera.edu.pk/admissions-schedule/ | Good |
| 23 | https://uotnowshera.edu.pk/uot-code-of-conduct/ | Good |
| 24 | https://uotnowshera.edu.pk/facilities/ | Good |
| 25 | https://uotnowshera.edu.pk/pymp/ | Good |
| 26 | https://uotnowshera.edu.pk/uot-labs/ | Good |
| 27 | https://uotnowshera.edu.pk/cancellation-of-admission/ | Good |
| 28 | https://uotnowshera.edu.pk/event/%f0%9d%90%93%f0%9d%90%a1%f0%9d%90%9e-%f0%9d%90%94%f0%9d%90%a7%f0%9d%90%a2%f0%9d%90%af%f0%9d%90%9e%f0%9d%90%ab%f0%9d%90%ac%f0%9d%90%a2%f0%9d%90%ad%f0%9d%90%b2-%f0%9d%90%a8%f0%9d%90%9f-%f0%9d%90%93-2/ | Good |
| 29 | https://uotnowshera.edu.pk/event/%f0%9d%90%80-%f0%9d%90%82%f0%9d%90%a1%f0%9d%90%9a%f0%9d%90%a7%f0%9d%90%a0%f0%9d%90%9e-%f0%9d%90%a8%f0%9d%90%9f-%f0%9d%90%92%f0%9d%90%9c%f0%9d%90%a8%f0%9d%90%a9%f0%9d%90%9e-%f0%9d%90%95%f0%9d%90%a2/ | Good |
| 30 | https://uotnowshera.edu.pk/blog/ | Good |
| 31 | http://sportal.uotnowshera.edu.pk/login/index.php | Good |
| 32 | http://uotnowshera.edu.pk | Good |
| 33 | https://uotnowshera.edu.pk/department-of-electronic-engineering-technology/ | Good |
| 34 | https://uotnowshera.edu.pk/department-of-information-engineering-technology/ | Good |
| 35 | https://uotnowshera.edu.pk/contact-us/ | Good |
| 36 | https://uotnowshera.edu.pk/directorate-of-examination/ | Good |
| 37 | https://uotnowshera.edu.pk/undergraduate-programs/ | Good |
| 38 | https://uotnowshera.edu.pk/refund-policy/ | Good |
| 39 | https://uotnowshera.edu.pk/research-publications/ | Good |
| 40 | https://uotnowshera.edu.pk/foundation-stone-laying-ceremony/ | Good |
| 41 | https://uotnowshera.edu.pk/event/%f0%9d%90%94%f0%9d%90%a7%f0%9d%90%a2%f0%9d%90%af%f0%9d%90%9e%f0%9d%90%ab%f0%9d%90%ac%f0%9d%90%a2%f0%9d%90%ad%f0%9d%90%b2-%f0%9d%90%a8%f0%9d%90%9f-%f0%9d%90%93%f0%9d%90%9e%f0%9d%90%9c%f0%9d%90%a1-3/ | Good |
| 42 | https://uotnowshera.edu.pk/event/%f0%9d%90%92%f0%9d%90%ad%f0%9d%90%ab%f0%9d%90%9e%f0%9d%90%a7%f0%9d%90%a0%f0%9d%90%ad%f0%9d%90%a1%f0%9d%90%9e%f0%9d%90%a7%f0%9d%90%a2%f0%9d%90%a7%f0%9d%90%a0-%f0%9d%90%86%f0%9d%90%a5%f0%9d%90%a8/ | Good |
| 43 | https://uotnowshera.edu.pk/uot-ehsaas-undergraduate-scholarship/ | Good |
| 44 | https://uotnowshera.edu.pk/giving/ | Good |
| 45 | https://uotnowshera.edu.pk/admission-merit-scheme/ | Good |
| 46 | https://uotnowshera.edu.pk/admissions-eligibility-criteria/ | Good |
| 47 | https://uotnowshera.edu.pk/event/%f0%9d%90%8c%f0%9d%90%a8%f0%9d%90%94-%f0%9d%90%92%f0%9d%90%a2%f0%9d%90%a0%f0%9d%90%a7%f0%9d%90%a2%f0%9d%90%a7%f0%9d%90%a0-%f0%9d%90%81%f0%9d%90%9e%f0%9d%90%ad%f0%9d%90%b0%f0%9d%90%9e%f0%9d%90%9e/ | Good |
| 48 | https://uotnowshera.edu.pk/event/%f0%9d%90%88%f0%9d%90%a7-%f0%9d%90%a8%f0%9d%90%9b%f0%9d%90%ac%f0%9d%90%9e%f0%9d%90%ab%f0%9d%90%af%f0%9d%90%9a%f0%9d%90%a7%f0%9d%90%9c%f0%9d%90%9e-%f0%9d%90%a8%f0%9d%90%9f-%f0%9d%90%80%f0%9d%90%ac/ | Good |
| 49 | https://uotnowshera.edu.pk/vision-and-mission/ | Good |
| 50 | https://uotnowshera.edu.pk/oric-objectives/ | Good |
| 51 | https://uotnowshera.edu.pk/research-agenda-of-oric/ | Good |
| 52 | https://uotnowshera.edu.pk/research-projects/ | Good |
| 53 | https://uotnowshera.edu.pk/list-of-potential-funding-agencies/ | Good |
| 54 | https://uotnowshera.edu.pk/industrial-liaison-office/ | Good |
| 55 | https://uotnowshera.edu.pk/oric-staff/ | Good |
| 56 | https://uotnowshera.edu.pk/oric-projects/ | Good |
| 57 | https://uotnowshera.edu.pk/oric-industrial-visits/ | Good |
| 58 | https://uotnowshera.edu.pk/tenders/ | Good |
| 59 | https://uotnowshera.edu.pk/documents/ | Good |
| 60 | https://uotnowshera.edu.pk/qec-activities/ | Good |
| 61 | https://uotnowshera.edu.pk/qec-vision-mission/ | Good |
| 62 | https://uotnowshera.edu.pk/qec-objectives/ | Good |
| 63 | https://uotnowshera.edu.pk/functions-of-qec/ | Good |
| 64 | https://uotnowshera.edu.pk/qec-self-assessment/ | Good |
| 65 | https://uotnowshera.edu.pk/qec-proformae/ | Good |
| 66 | https://uotnowshera.edu.pk/quality-assurance/ | Good |
| 67 | https://uotnowshera.edu.pk/quality-enhancement-measures-at-uot/ | Good |
| 68 | https://uotnowshera.edu.pk/qec-staff/ | Good |
| 69 | https://uotnowshera.edu.pk/computer-science-program/ | Good |
| 70 | https://uotnowshera.edu.pk/faculty-electrical/ | Good |
| 71 | https://uotnowshera.edu.pk/faculty-of-civil-engineering-technology/ | Good |
| 72 | https://uotnowshera.edu.pk/online-admission/ | Good |
| 73 | https://uotnowshera.edu.pk/uotappointments/uot-merit-new.php | Good |
| 74 | https://uotnowshera.edu.pk/notice-board-achieves/ | Good |
| 75 | https://uotnowshera.edu.pk/faculty-of-mechanical-technology/ | Good |
| 76 | https://uotnowshera.edu.pk/faculty-of-energy-engineering-technology/ | Good |
| 77 | https://uotnowshera.edu.pk/faculty-of-electronics-technology/ | Good |
| 78 | https://uotnowshera.edu.pk/iet-program/ | Good |
| 79 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/de9f2bdb-aeec/ | Good |
| 80 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/51026i2w4/ | Good |
| 81 | https://uotnowshera.edu.pk/achieved-tenders/ | Good |
| 82 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/whaimage2/ | Good |
| 83 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/whage-a/ | Good |
| 84 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/5057iie10/ | Good |
| 85 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/q2-11/ | Good |
| 86 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/image-2025-03-20/ | Good |
| 87 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/dsc_1641-scaled-1/ | Good |
| 88 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/whatsapp-image-2024-11-28-at-4-07-27-pm/ | Good |
| 89 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/qecuotrb3/ | Good |
| 90 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/sar34234/ | Good |
| 91 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/q1-11/ | Good |
| 92 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/6763a304-ab4b/ | Good |
| 93 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/aa2/ | Good |
| 94 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/qecsar3454353/ | Good |
| 95 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/image-2025-03-20-at-11-23-29-am-2/ | Good |
| 96 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/931160058/ | Good |
| 97 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/qec-hod-11-24/ | Good |
| 98 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/3443457307/ | Good |
| 99 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/2/ | Good |
| 100 | https://uotnowshera.edu.pk/qec-activities/nggallery/image/3173085456/ | Good |
Dive deeper into uotnowshera.edu.pk