| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://wilrs.edu.pk/ | Good |
| 2 | https://wilrs.edu.pk | Good |
| 3 | https://wilrs.edu.pk/diploma-courses-2/ | Good |
| 4 | https://wilrs.edu.pk/department/department-of-dpt/ | Good |
| 5 | https://wilrs.edu.pk/graduate-programs/ | Good |
| 6 | https://wilrs.edu.pk/pgdcp/ | Good |
| 7 | https://wilrs.edu.pk/eligibility/ | Good |
| 8 | https://wilrs.edu.pk/qec-wil/ | Good |
| 9 | https://wilrs.edu.pk/about-us/history-and-introduction/ | Good |
| 10 | https://wilrs.edu.pk/department-3/department-of-psychology/ | Good |
| 11 | https://wilrs.edu.pk/about-us/md-message/ | Good |
| 12 | https://wilrs.edu.pk/wec-wirs/ | Good |
| 13 | https://wilrs.edu.pk/about-us/ | Good |
| 14 | https://wilrs.edu.pk/synopsis-defence-10th-semester-dpt/ | Good |
| 15 | https://wilrs.edu.pk/about-us/dean-message/ | Good |
| 16 | https://wilrs.edu.pk/admission-procedure/ | Good |
| 17 | https://wilrs.edu.pk/international-nurses-day-2025-celebration/ | Good |
| 18 | https://wilrs.edu.pk/about-us/mission/ | Good |
| 19 | https://wilrs.edu.pk/department-2/department-of-pharmacy/ | Good |
| 20 | https://wilrs.edu.pk/department-3/department-of-psychology/admission-procedure/ | Good |
| 21 | https://wilrs.edu.pk/diploma-courses-2/aims/ | Good |
| 22 | https://wilrs.edu.pk/workshop-on-the-role-of-pts-ats-in-self-assessment-procedure-sap-sar-writing/ | Good |
| 23 | https://wilrs.edu.pk/free-medical-camp-by-jinnah-college-of-nursing-jinnah-international-hospital-in-partnership-with-women-medical-dental-college/ | Good |
| 24 | https://wilrs.edu.pk/news-2/ | Good |
| 25 | https://wilrs.edu.pk/vision-and-mission/ | Good |
| 26 | https://wilrs.edu.pk/contact/ | Good |
| 27 | https://wilrs.edu.pk/kmu-vice-chancellor-inaugurates-exam-lab-at-women-institute-of-learning-and-rehabilitation-sciences-abbottabad/ | Good |
| 28 | https://wilrs.edu.pk/poster-presentation-competition-at-jinnah-college-of-nursing-abbottabad-on-25th-may-2025/ | Good |
| 29 | https://wilrs.edu.pk/department/department-of-dpt/eligibility/ | Good |
| 30 | https://wilrs.edu.pk/department-3/ | Good |
| 31 | https://wilrs.edu.pk/department/department-of-dpt/admission-procedure/ | Good |
| 32 | https://wilrs.edu.pk/department-3/department-of-psychology/fee-structure/ | Good |
| 33 | https://wilrs.edu.pk/department-3/department-of-psychology/eligibility/ | Good |
| 34 | https://wilrs.edu.pk/department-2/department-of-pharmacy/admission-procedure/ | Good |
| 35 | https://wilrs.edu.pk/author/adnan123/ | Good |
| 36 | https://wilrs.edu.pk/parkinsons-awareness-month/ | Good |
| 37 | https://wilrs.edu.pk/department-2/ | Good |
| 38 | https://wilrs.edu.pk/provision-of-winter-clothes-and-apparel-for-the-mental-health-facility-hospital-dadar-mansehra/ | Good |
| 39 | https://wilrs.edu.pk/department/ | Good |
| 40 | https://wilrs.edu.pk/department/department-of-dpt/fee-structure/ | Good |
| 41 | https://wilrs.edu.pk/department-2/department-of-pharmacy/fee-structure/ | Good |
| 42 | https://wilrs.edu.pk/women-institute-of-learning-rehabilitation-sciences-jcna-abbottabad-is-set-to-celebrate-students-week/ | Good |
| 43 | https://wilrs.edu.pk/department-3/jinnah-school-of-nursing/ | Good |
| 44 | https://wilrs.edu.pk/womens-undergraduate-health-professions-conference-2024/ | Good |
| 45 | https://wilrs.edu.pk/a-seminar-on-future-opportunities-for-nurses-in-pakistan-and-abroad-held-on-march-10-2025/ | Good |
| 46 | https://wilrs.edu.pk/seminar-on-empowerment-well-being-navigating-lifes-challenges/ | Good |
| 47 | https://wilrs.edu.pk/news/ | Good |
| 48 | https://wilrs.edu.pk/students-week-at-women-institute-of-learning-rehabilitation-sciences-jcna-abbottabad/ | Good |
| 49 | https://wilrs.edu.pk/breast-cancer-awareness-session-at-wmdc/ | Good |
| 50 | https://wilrs.edu.pk/the-department-of-psychology-arranged-a-symposium-on-healing-the-healers-at-wilrs/ | Good |
| 51 | https://wilrs.edu.pk/author/amir-muneeb/ | Good |
| 52 | https://wilrs.edu.pk/womens-undergraduate-health-professions-conference-2024-wuhpc24-opening-ceremony-at-wmdc/ | Good |
| 53 | https://wilrs.edu.pk/symposium-on-leadership-and-management-in-health-professions-education-at-wmdc/ | Good |
| 54 | https://wilrs.edu.pk/department-2/department-of-pharmacy/eligibility/ | Good |
| 55 | https://wilrs.edu.pk/influential-business-leaders-visited-wmdc/ | Good |
| 56 | https://wilrs.edu.pk/a-seminar-on-quality-enhancement-at-wmc-by-prof-dr-ruqiyya-sultana-director-quality-enhancement-cell-ayub-medical-collegea-seminar-on-quality-enhancement-at-wmc-by/ | Good |
| 57 | https://wilrs.edu.pk/qec-kmu-successfully-organized-the-5th-international-conference-of-pnqahe/ | Good |
| 58 | https://wilrs.edu.pk/qec-hosts-successful-seminar-on-quality-nursing-education-at-wilrs/ | Good |
| 59 | https://wilrs.edu.pk/orientation-session-for-the-4th-batch-of-bsn-generic-and-post-rn-bsn-students/ | Good |
| 60 | https://wilrs.edu.pk/14th-august-flag-raising-ceremony-2023/ | Good |
| 61 | https://wilrs.edu.pk/spring-festival-wmdc-wilrs-2022/ | Good |
| 62 | https://wilrs.edu.pk/university-of-peshawar-inspection-team-visit/ | Good |
| 63 | https://wilrs.edu.pk/farewell-to-col-dr-hamid-saeed-haq-administrator-of-jinnah-international-hospital-abbottabad-jiha-and-shirin-zada-khattak-dean-of-women-institute-of-learning-and-rehabilitation-sciences-wilrs/ | Good |
| 64 | https://wilrs.edu.pk/poster-competition-was-conducted-in-the-department-of-pharmacy-in-women-institute-of-learning-and-rehabilitation-sciences-abbottabad-on-1st-december-2021-to-celebrate-world-aids-day/ | Good |
| 65 | https://wilrs.edu.pk/symposium-held-at-women-medical-college-wmc-auditorium/ | Good |
| 66 | https://wilrs.edu.pk/tree-plantation-at-wilrs-2023/ | Good |
| 67 | https://wilrs.edu.pk/inspection-of-jinnah-college-of-nursing-jcn-by-review-committee-of-hera/ | Good |
| 68 | https://wilrs.edu.pk/a-seminar-arranged-by-qec-on-self-assessment-report-kmu-scorecard-and-role-of-quality-enhancement-cell/ | Good |
| 69 | https://wilrs.edu.pk/celebrating-the-success-of-wuhpc24-24th-august-2024/ | Good |
| 70 | https://wilrs.edu.pk/inspection-panelists-of-the-affiliation-committee-university-of-peshawar-visited-the-department-of-pharmacy-wilrs/ | Good |
| 71 | https://wilrs.edu.pk/first-annual-convocation-for-post-rn-bsn-nursing-students-held-at-wmc-2024/ | Good |
| 72 | https://wilrs.edu.pk/child-mental-health-awareness-program-in-women-institute-of-learning-rehabilitation-sciences/ | Good |
| 73 | https://wilrs.edu.pk/breast-cancer-awareness-programme-was-conducted-by-women-medical-dental-college-and-women-institute-of-learning-and-rehabilitation-sciences-2021/ | Good |
| 74 | https://wilrs.edu.pk/students-from-women-medical-college-abbottabad-participated-in-the-research-poster-competition-at-the-conference-on-emerging-trends-in-pharmaceutical-sciences-cteps24-11th-may-2024-held-at-capi/ | Good |
| 75 | https://wilrs.edu.pk/an-international-workshop-on-the-basics-of-qualitative-research-held-at-wmc/ | Good |
| 76 | https://wilrs.edu.pk/the-inspection-team-of-health-foundation-govt-of-kpk-visited-jinnah-school-of-nursing-and-jinnah-international-hospital-abbottabad/ | Good |
| 77 | https://wilrs.edu.pk/seminar-on-quality-assurance-in-higher-institutes/ | Good |
| 78 | https://wilrs.edu.pk/commissioner-zaheer-ul-islam-hazara-division-with-deputy-commissioner-amir-afaq-abbottabad-visited-wilrs/ | Good |
| 79 | https://wilrs.edu.pk/tree-plantation-drive-wilrs-2022/ | Good |
| 80 | https://wilrs.edu.pk/women-institute-of-learning-and-rehabilitation-sciences-abbottabad-celebrated-international-disability-day/ | Good |
| 81 | https://wilrs.edu.pk/breast-cancer-awareness-programme-conducted-by-wmdc/ | Good |
| 82 | https://wilrs.edu.pk/a-seminar-on-breast-cancer-awareness-pink-ribbon-organized-by-wilrs/ | Good |
| 83 | https://wilrs.edu.pk/uncategorized/ | Good |
| 84 | https://wilrs.edu.pk/qec/ | Good |
| 85 | https://wilrs.edu.pk/news/page/2/ | Good |
| 86 | https://wilrs.edu.pk/news/page/3/ | Good |
| 87 | https://wilrs.edu.pk/news/page/4/ | Good |
| 88 | https://wilrs.edu.pk/news/page/5/ | Good |
Dive deeper into wilrs.edu.pk